Tuesday, August 16, 2011

Tuesday Men's League Results p4



SCORES Gross Net




1  JEFFERS, MARK 32 32
2  HAGER, JAMES 35 35
3  BYRON, JUNIOR 36 31
4  JONES, KYLE 36 29
5  TEMPLIN, GEORGE 36 32
6  BURCH, ALAN 37 35
7  GILBERTSON, DEREK 37 35
8  LAMAR, TERRY 37 30
9  RAYHILL, TRACY 37 32
10  WININGER, DAVE 37 36
11  ALLEN, JOE 38 32
12  BOYD, JON 38 34
13  BUTCHER, TERRY 38 37
14  DIVINE, JORDAN 38 34
15  SOUERDIKE, WAYNE 38 32
16  WALKER, JOHN 38 34
17  BIRD, MIKE 39 36
18  BLEDSOE, CHRIS 39 34
19  HAWKINS, JOSH 39 35
20  JEFFERS, MITCH 39 34
21  JOHNSON, RYAN 39 33
22  PADGETT, COLLIN 39 34
23  POTTS, MARK 39 39
24  WALKER, TOM 39 30
25  WALTON, TYLER 39 36
26  BROSMER, DENNIS 40 30
27  JONES, DAN 40 37
28  MCATEE, TJ 40 36
29  POTTS, GREG 40 38
30  ALBERTSON, MIKE 41 34
31  LENTS, JACK 41 35
32  SMITH, MIKE 41 34
33  ACKERMAN, SKIP 42 37
34  ARVIN, MIKE 42 35
35  PADGETT, TERRY 42 37
36  SUTTON, LARRY 42 35
37  VOEGERL, TIM 42 30
38  DRAKE, JOHN 43 35
39  HART, PAUL 43 35
40  ARTHUR, SCOTT 44 33
41  CALLAHAN, NOAH 44 42
42  DIVINE, JAKE 44 39
43  JOHNSON, CURT 44 36
44  JONES, MARK 44 34
45  LAMAR, GARY 44 33
46  LYON, CHARLIE 44 37
47  STOLL, KARRY 44 36
48  TOY, NICK 44 37
49  BURCH, MATT 45 34
50  BYRON, KEVIN 45 34
51  DIVINE, JACK 45 34
52  TRAMBAUGH, TOM 45 28
53  STERLING, ROB 46 36
54  TRAMBAUGH, BRYANT 46 38
55  NOLAN, DON 47 28
56  COURTER, BRENT 48 39
57  HARPER, VIRGIL 49 37
58  MCATEE, TOM 50 41
59  FLYNN, TOM 51 34
60  HAWKINS, LONNIE 54 43


41.42 34.70