Thursday, August 18, 2011

Tuesday Men Flights


LAKEVIEW GOLF COURSE    Tuesday Men's League


Individual Flighted Tournament 2011





August 23rd, 30th, September 6th, 13th




The Flights: Weighted average = 60% current handicap + 40% average handicap.



































evts gross net h'cap avg w'ted






h'cap avg
Seed A Flight





1  JEFFERS, MARK 17 36.29 35.35 0 0.94 0.38
2  POTTS, MARK 14 35.00 35.07 1 -0.07 0.57
3  WININGER, DAVE 15 35.60 35.53 1 0.07 0.63
4  HAGER, JAMES 16 35.56 35.13 1 0.44 0.78
5  BRETT, TRAVIS 5 35.40 32.40 0 3.00 1.20
6  BUTCHER, TERRY 14 36.79 35.21 2 1.57 1.83
7  BURCH, ALAN 16 37.94 34.69 1 3.25 1.90
8  SEALS, MIKE 15 38.53 35.47 2 3.07 2.43
9  GILBERTSON, DEREK 17 38.53 35.24 2 3.29 2.52
10  DENSON, DOUG 5 37.80 35.80 3 2.00 2.60
11  EYLER, PHIL 13 39.31 35.31 2 4.00 2.80
















Seed B Flight





1  BIRD, MIKE 17 39.06 35.41 3 3.65 3.26
2  WALTON, TYLER 16 38.88 34.88 3 4.00 3.40
3  BOYD, JON 13 39.31 34.77 3 4.54 3.62
4  POTTS, GREG 16 39.88 34.94 3 4.94 3.77
5  WALKER, JOHN 16 39.94 34.50 3 5.44 3.98
6  INMAN, BRANDON 11 39.46 35.27 4 4.18 4.07
7  JONES, DAN 16 39.69 34.00 3 5.69 4.08
8  HAWKINS, JOSH 16 40.38 34.50 3 5.88 4.15
9  CALLAHAN, NOAH 16 41.63 35.13 3 6.50 4.40
10  DIVINE, JORDAN 17 39.77 34.65 4 5.12 4.45
11  MCATEE, TJ 16 40.06 34.88 4 5.19 4.48
12  BYRON, JUNIOR 17 39.47 35.71 5 3.76 4.51
13  RAYHILL, TRACY 17 40.65 34.65 4 6.00 4.80
14  SOUERDIKE, WAYNE 17 41.41 35.29 4 6.12 4.85
15  PADGETT, COLLIN 17 40.71 35.53 5 5.18 5.07
16  JEFFERS, MITCH 16 40.56 34.69 5 5.88 5.35
17  JOHNSON, RYAN 17 41.82 35.65 5 6.18 5.47
















Seed C Flight





1  LAMAR, TERRY 16 42.19 35.06 5 7.13 5.85
2  DIVINE, JAKE 14 39.50 35.29 7 4.21 5.89
3  PADGETT, TERRY 17 41.24 35.47 6 5.76 5.91
4  ACKERMAN, SKIP 17 40.82 34.88 6 5.94 5.98
5  BREEDEN, MIKE 15 41.87 35.27 6 6.60 6.24
6  WADE, CHAD 10 42.30 35.30 6 7.00 6.40
7  SUTTON, LARRY 16 41.81 36.19 7 5.63 6.45
8  ALLEN, JOE 16 42.75 35.25 6 7.50 6.60
9  ARVIN, MIKE 14 42.64 35.21 7 7.43 7.17
10  LENTS, JACK 16 43.63 34.69 6 8.94 7.17
11  SMITH, MIKE 8 41.88 34.13 7 7.75 7.30
12  ALBERTSON, MIKE 13 43.23 35.31 7 7.92 7.37
13  STOLL, KARRY 17 42.35 34.88 8 7.47 7.79
14  TOY, NICK 14 42.50 35.00 8 7.50 7.80
















Seed D Flight





1  LYON, CHARLIE 8 43.25 35.25 8 8.00 8.00
2  TRAMBAUGH, BRYANT 17 43.35 35.29 8 8.06 8.02
3  WALKER, TOM 16 43.69 34.63 8 9.06 8.43
4  HART, PAUL 16 43.13 35.19 9 7.94 8.57
5  WEASE, TONY 7 43.71 35.43 9 8.29 8.71
6  DRAKE, JOHN 17 44.53 34.59 8 9.94 8.78
7  JOHNSON, CURT 15 43.93 33.93 8 10.00 8.80
8  MCATEE, TOM 13 44.85 36.46 10 8.38 9.35
9  JONES, MARK 13 45.23 35.31 9 9.92 9.37
10  COURTER, BRENT 14 45.36 35.21 9 10.14 9.46
11  ATKISON, WARREN 13 45.92 35.23 9 10.69 9.68
12  ARTHUR, SCOTT 12 46.33 36.08 10 10.25 10.10
13  DIVINE, JACK 11 44.91 36.09 11 8.82 10.13
14  BURCH, MATT 10 46.70 35.30 10 11.40 10.56
15  VOEGERL, TIM 8 47.00 36.88 11 10.13 10.65
















Seed E Flight





1  BYRON, KEVIN 17 45.94 35.18 11 10.76 10.91
2  LAMAR, GARY 14 48.07 35.79 10 12.29 10.91
3  BROSMER, DENNIS 13 46.77 34.46 10 12.31 10.92
4  SUMMERS, KENT 14 46.71 35.00 11 11.71 11.29
5  STERLING, ROB 17 47.71 34.88 11 12.82 11.73
6  HAWKINS, LONNIE 17 50.00 35.47 11 14.53 12.41
7  STRAWN, MIKE 7 48.86 36.00 13 12.86 12.94
8  HARPER, VIRGIL 16 49.75 36.31 13 13.44 13.17
9  CARRICO, BILL 10 49.40 37.10 15 12.30 13.92
















Seed F Flight





1  PARSONS, KEITH 10 52.30 37.30 17 15.00 16.20
2  FLYNN, TOM 16 52.19 36.19 17 16.00 16.60
3  NOLAN, DON 9 53.67 35.11 16 18.56 17.02
4  TRAMBAUGH, TOM 13 54.23 35.46 16 18.77 17.11