Pos | Team Name | Team Points | Team Points 08/16/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | WAGONER/SHEETZ | 203 | 16 | 72 | 65 | 10 | 5 |
2 | GRABER/S'TRUBER | 199 | 18 | 74 | 61 | 6 | 5 |
3 | KNEPP/KEMP | 185 | 14 | 80 | 66 | 13 | 3 |
4 | HARDER/FLYNN | 184 | 4 | 98 | 75 | 7 | 5 |
5 | WAGLER/WAGLER | 183 | 6 | 85 | 74 | 7 | 4 |
6 | SANDERS/JONES | 175 | 10 | 90 | 71 | 8 | 5 |
7 | JOHNSON/SMITH | 165 | 8 | 83 | 72 | 12 | 3 |
8 | LAMAR/LAMAR | 159 | 12 | 81 | 68 | 8 | 6 |
9 | HAYS/HAYS | 60 | 1 | 80 | 80 | 0 | 0 |
10 | STOLL/STOLL | 17 | 1 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 17 | Gross Evt 17 | Net Evt 17 | Total Pars | Total Birdies | Hcp Evt 17 | Hcp Evt 18 |
1 | WAGONER, DENNY | 310 | 26 | 36 | 32 | 66 | 8 | 4 | 4 |
2 | HARDER, BILL | 307 | 0 | 55 | 40 | 17 | 2 | 15 | 15 |
3 | S'TRUBER, ADRIAN | 304 | 30 | 39 | 27 | 28 | 7 | 12 | 12 |
4 | WAGLER, KEVIN | 287 | 7 | 40 | 36 | 57 | 12 | 4 | 4 |
5 | KNEPP, JAMES | 275 | 12 | 37 | 35 | 91 | 9 | 2 | 1 |
6 | FLYNN, DAN | 270 | 12 | 43 | 35 | 44 | 8 | 9 | |
7 | SHEETZ, STEVE | 261 | 23 | 36 | 33 | 77 | 8 | 3 | 3 |
8 | LAMAR, KELLY | 260 | 18 | 42 | 34 | 41 | 4 | 8 | 8 |
9 | KEMP, DAVID | 258 | 28 | 43 | 31 | 21 | 2 | 12 | 11 |
10 | GRABER, LAMAR | 256 | 18 | 35 | 34 | 79 | 27 | 1 | 0 |
11 | JONES, CHRIS | 250 | 7 | 43 | 36 | 57 | 4 | 7 | 7 |
12 | LAMAR, TERRY | 240 | 18 | 39 | 34 | 55 | 4 | 5 | 5 |
13 | SANDERS, TIM | 230 | 12 | 47 | 35 | 33 | 2 | 12 | 12 |
14 | WAGLER, NATHAN | 229 | 4 | 45 | 38 | 36 | 13 | 7 | 9 |
15 | JOHNSON, CURT | 223 | 2 | 46 | 39 | 48 | 7 | 7 | 8 |
16 | SMITH, MIKE | 204 | 23 | 37 | 33 | 47 | 8 | 4 | 3 |
17 | HAYS, QUENT | 145 | 0 | 7 | 14 | 14 | |||
18 | JOHNSON, KEVIN | 43 | 0 | 1 | 8 | 7 | +1 | +1 | |
19 | RAYHILL, TRACY | 36 | 0 | 17 | 2 | 5 | 5 | ||
20 | HAYS, BARB | 12 | 0 | 1 | 25 | 25 | |||
21 | WAGONER, MIKE | 8 | 0 | 1 | 14 | 14 | |||
22 | ALEXANDER, MIKE | 4 | 0 | 3 | 13 | 13 | |||
23 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
24 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 17 |
1 | GRABER, LAMAR | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 35 | 34 |
2 | SHEETZ, STEVE | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 36 | 33 |
3 | WAGONER, DENNY | 5 | 3 | 4 | 5 | 4 | 6 | 1 | 5 | 3 | 36 | 32 |
4 | KNEPP, JAMES | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | 35 |
5 | SMITH, MIKE | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 37 | 33 |
6 | LAMAR, TERRY | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 39 | 34 |
7 | S'TRUBER, ADRIAN | 3 | 6 | 3 | 5 | 3 | 6 | 3 | 5 | 5 | 39 | 27 |
8 | WAGLER, KEVIN | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 40 | 36 |
9 | LAMAR, KELLY | 4 | 4 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 42 | 34 |
10 | FLYNN, DAN | 7 | 4 | 4 | 7 | 5 | 5 | 3 | 4 | 4 | 43 | 35 |
11 | JONES, CHRIS | 8 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 43 | 36 |
12 | KEMP, DAVID | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 43 | 31 |
13 | WAGLER, NATHAN | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 45 | 38 |
14 | JOHNSON, CURT | 5 | 4 | 4 | 6 | 8 | 6 | 4 | 5 | 4 | 46 | 39 |
15 | SANDERS, TIM | 6 | 8 | 3 | 5 | 7 | 6 | 2 | 5 | 5 | 47 | 35 |
16 | HARDER, BILL | 8 | 6 | 5 | 9 | 7 | 7 | 3 | 6 | 4 | 55 | 40 |