Pos | Team Name | Team Points | Team Points 08/09/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | WAGONER/SHEETZ | 187 | 12 | 78 | 71 | 8 | 5 |
2 | GRABER/S'TRUBER | 181 | 14 | 82 | 68 | 12 | 4 |
3 | HARDER/FLYNN | 180 | 18 | 85 | 59 | 4 | 8 |
4 | WAGLER/WAGLER | 177 | 7 | 83 | 72 | 6 | 6 |
5 | KNEPP/KEMP | 171 | 16 | 81 | 66 | 10 | 3 |
6 | SANDERS/JONES | 165 | 7 | 90 | 72 | 10 | 3 |
7 | JOHNSON/SMITH | 157 | 7 | 82 | 72 | 5 | 5 |
8 | LAMAR/LAMAR | 147 | 2 | 87 | 75 | 6 | 4 |
9 | HAYS/HAYS | 59 | 7 | 112 | 72 | 8 | 5 |
10 | STOLL/STOLL | 16 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 16 | Gross Evt 16 | Net Evt 16 | Total Pars | Total Birdies | Hcp Evt 16 | Hcp Evt 17 |
1 | HARDER, BILL | 307 | 32 | 46 | 30 | 16 | 2 | 16 | 15 |
2 | WAGONER, DENNY | 284 | 11 | 40 | 36 | 63 | 7 | 4 | 4 |
3 | WAGLER, KEVIN | 280 | 28 | 38 | 32 | 55 | 11 | 6 | 4 |
4 | S'TRUBER, ADRIAN | 274 | 23 | 46 | 33 | 25 | 5 | 13 | 12 |
5 | KNEPP, JAMES | 263 | 20 | 36 | 34 | 84 | 9 | 2 | 2 |
6 | FLYNN, DAN | 258 | 34 | 39 | 29 | 40 | 10 | 8 | |
7 | JONES, CHRIS | 243 | 16 | 42 | 35 | 53 | 4 | 7 | 7 |
8 | LAMAR, KELLY | 242 | 5 | 46 | 39 | 37 | 4 | 7 | 8 |
9 | GRABER, LAMAR | 238 | 16 | 36 | 35 | 74 | 25 | 1 | 1 |
10 | SHEETZ, STEVE | 238 | 16 | 38 | 35 | 71 | 7 | 3 | 3 |
11 | KEMP, DAVID | 230 | 28 | 45 | 32 | 20 | 2 | 13 | 12 |
12 | WAGLER, NATHAN | 225 | 1 | 45 | 40 | 36 | 12 | 5 | 7 |
13 | LAMAR, TERRY | 222 | 11 | 41 | 36 | 50 | 4 | 5 | 5 |
14 | JOHNSON, CURT | 221 | 1 | 45 | 40 | 47 | 7 | 5 | 7 |
15 | SANDERS, TIM | 218 | 8 | 48 | 37 | 31 | 1 | 11 | 12 |
16 | SMITH, MIKE | 181 | 28 | 37 | 32 | 42 | 7 | 5 | 4 |
17 | HAYS, QUENT | 145 | 23 | 48 | 33 | 7 | 15 | 14 | |
18 | JOHNSON, KEVIN | 43 | 0 | 1 | 8 | 7 | +1 | +1 | |
19 | RAYHILL, TRACY | 36 | 0 | 17 | 2 | 5 | 5 | ||
20 | HAYS, BARB | 12 | 5 | 64 | 39 | 1 | 25 | 25 | |
21 | WAGONER, MIKE | 8 | 0 | 1 | 14 | 14 | |||
22 | ALEXANDER, MIKE | 4 | 0 | 3 | 13 | 13 | |||
23 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
24 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
1 | GRABER, LAMAR | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 35 |
2 | KNEPP, JAMES | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 34 |
3 | SMITH, MIKE | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 37 | 32 |
4 | SHEETZ, STEVE | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 38 | 35 |
5 | WAGLER, KEVIN | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 38 | 32 |
6 | FLYNN, DAN | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 39 | 29 |
7 | WAGONER, DENNY | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 36 |
8 | LAMAR, TERRY | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 41 | 36 |
9 | JONES, CHRIS | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 42 | 35 |
10 | JOHNSON, CURT | 4 | 4 | 3 | 7 | 5 | 7 | 5 | 6 | 4 | 45 | 40 |
11 | KEMP, DAVID | 4 | 6 | 3 | 6 | 5 | 7 | 4 | 6 | 4 | 45 | 32 |
12 | WAGLER, NATHAN | 5 | 6 | 6 | 6 | 5 | 7 | 2 | 4 | 4 | 45 | 40 |
13 | HARDER, BILL | 3 | 6 | 5 | 5 | 8 | 8 | 3 | 4 | 4 | 46 | 30 |
14 | LAMAR, KELLY | 5 | 5 | 5 | 7 | 6 | 6 | 3 | 4 | 5 | 46 | 39 |
15 | S'TRUBER, ADRIAN | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 5 | 4 | 46 | 33 |
16 | HAYS, QUENT | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 4 | 48 | 33 |
17 | SANDERS, TIM | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 48 | 37 |
18 | HAYS, BARB | 7 | 7 | 7 | 8 | 9 | 7 | 4 | 7 | 8 | 64 | 39 |