Pos | Team Name | Team Points |
Team Points 07/30/15 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | HOME TEAM | 119 | 3 | 90 | 70 | 0 | 0 |
2 | SUTTON/LAMAR | 115 | 3.5 | 88 | 75 | 9 | 3 |
3 | LEMMON/BROWN | 110 | 3.5 | 81 | 71 | 8 | 2 |
4 | ALLEN/POTTS | 105.5 | 9.5 | 78 | 74 | 10 | 2 |
5 | MOSBY/ALLEN | 105.5 | 10 | 93 | 68 | 9 | 1 |
6 | SHEETZ/WEASE | 105.5 | 10.5 | 94 | 69 | 7 | 5 |
7 | WAGONER/HARPER | 97 | 11 | 85 | 64 | 4 | 6 |
8 | BREEDEN/FLYNN | 86 | 4 | 94 | 70 | 8 | 5 |
9 | BYRON/HUDSON | 85.5 | 10.5 | 80 | 66 | 9 | 5 |
10 | BARBER/CHAPMAN | 84.5 | 4.5 | 82 | 75 | 3 | 3 |
11 | FEE/TAYLOR | 83 | 2.5 | 97 | 71 | 4 | 7 |
12 | BYRON/BOWLING | 79.5 | 11.5 | 94 | 57 | 5 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 14 |
Gross Evt 14 |
Net Evt 14 |
Total Pars |
Total Birdies |
Hcp Evt 14 |
Hcp Evt 15 |
1 | SHEETZ, CHARLES | 353 | 30 | 50 | 32 | 14 | 1 | 18 | 16 |
2 | WAGONER, DENNY | 346 | 30 | 38 | 32 | 48 | 6 | 6 | 5 |
3 | POTTS, GREG | 319 | 1 | 40 | 39 | 73 | 12 | 1 | 1 |
4 | WEASE, TONY | 309 | 6 | 44 | 37 | 40 | 5 | 7 | 7 |
5 | FLYNN, DAN | 304 | 4 | 49 | 38 | 39 | 1 | 11 | 11 |
6 | MOSBY, DANE | 299 | 30 | 42 | 32 | 30 | 1 | 10 | 8 |
7 | BYRON, JUNIOR | 291 | 12 | 37 | 36 | 70 | 13 | 1 | 2 |
8 | LEMMON, RICHARD | 286 | 21 | 39 | 35 | 46 | 9 | 4 | 4 |
9 | BYRON, PAM | 284 | 36 | 46 | 31 | 10 | 15 | 13 | |
10 | BARBER, DICK | 282 | 0 | 9 | 3 | 14 | 14 | ||
11 | LAMAR, TERRY | 274 | 12 | 43 | 36 | 47 | 1 | 7 | 6 |
12 | BOWLING, PATTY | 273 | 40 | 48 | 26 | 8 | 1 | 22 | 20 |
13 | BROWN, DAVE | 265 | 12 | 42 | 36 | 41 | 6 | 6 | 6 |
14 | HARPER, VIRGIL | 264 | 0 | 5 | 18 | 18 | |||
15 | HUDSON, KEN | 264 | 38 | 43 | 30 | 30 | 3 | 13 | 12 |
16 | CHAPMAN, JOHN | 255 | 21 | 42 | 35 | 36 | 2 | 7 | 7 |
17 | SUTTON, LARRY | 255 | 1 | 45 | 39 | 33 | 3 | 6 | 6 |
18 | ALLEN, JOE | 233 | 0 | 33 | 3 | 9 | 9 | ||
19 | BREEDEN, MIKE | 226 | 30 | 45 | 32 | 13 | 13 | 12 | |
20 | ALLEN, CARA | 221 | 12 | 51 | 36 | 17 | 1 | 15 | 15 |
21 | FEE, SUSAN | 206 | 12 | 44 | 36 | 30 | 8 | 8 | |
22 | TAYLOR, SUSIE | 182 | 21 | 53 | 35 | 7 | 18 | 17 | |
23 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
24 | HARDER, BILL | 31 | 0 | 1 | 1 | 21 | 21 | ||
25 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 | |||
26 | WAGONER, MIKE | 30 | 30 | 47 | 32 | 3 | 15 | 15 | |
27 | SOUERDIKE, W | 21 | 21 | 38 | 35 | 4 | 1 | 3 | 3 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 14 |
1 | BYRON, JUNIOR | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 37 | 36 |
2 | SOUERDIKE, W | 5 | 3 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 38 | 35 |
3 | WAGONER, DENNY | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 2 | 38 | 32 |
4 | LEMMON, RICHARD | 3 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 3 | 39 | 35 |
5 | POTTS, GREG | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 40 | 39 |
6 | BROWN, DAVE | 5 | 5 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 42 | 36 |
7 | CHAPMAN, JOHN | 6 | 6 | 4 | 5 | 4 | 7 | 3 | 4 | 3 | 42 | 35 |
8 | MOSBY, DANE | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 42 | 32 |
9 | HUDSON, KEN | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 5 | 3 | 43 | 30 |
10 | LAMAR, TERRY | 4 | 5 | 4 | 5 | 4 | 8 | 4 | 5 | 4 | 43 | 36 |
11 | FEE, SUSAN | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 44 | 36 |
12 | WEASE, TONY | 5 | 5 | 4 | 6 | 6 | 8 | 2 | 5 | 3 | 44 | 37 |
13 | BREEDEN, MIKE | 5 | 5 | 4 | 6 | 6 | 7 | 3 | 5 | 4 | 45 | 32 |
14 | SUTTON, LARRY | 7 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 45 | 39 |
15 | BYRON, PAM | 5 | 5 | 4 | 7 | 5 | 8 | 3 | 6 | 3 | 46 | 31 |
16 | WAGONER, MIKE | 7 | 7 | 6 | 6 | 5 | 6 | 3 | 4 | 3 | 47 | 32 |
17 | BOWLING, PATTY | 8 | 4 | 3 | 7 | 5 | 6 | 4 | 6 | 5 | 48 | 26 |
18 | FLYNN, DAN | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 6 | 3 | 49 | 38 |
19 | SHEETZ, CHARLES | 6 | 6 | 4 | 8 | 5 | 8 | 3 | 6 | 4 | 50 | 32 |
20 | ALLEN, CARA | 4 | 5 | 5 | 8 | 8 | 5 | 2 | 8 | 6 | 51 | 36 |
21 | TAYLOR, SUSIE | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 4 | 53 | 35 |