Monday, August 31, 2015

COMMUNITY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT FINAL RESULTS

Seed Player Total WK 1 Wk 2 Wk 3 Wk 4 WK 1 POS Wk 2 Pos Wk 3 Pos Wk 4 Pos Evts Plyd Avg
Gross
Avg
Net
Hcp
Evt 15
Avg Hdcps W'ted H'cap
A Flight                              
1  GRABER, LAMAR 140 35 36 35 34 1 1 1 1 14 36.714 35.071 1 0.66 0.864
2  KNEPP, JAMES 142 36 36 37 33 2 2 2 2 14 38.357 34.643 2 2 2
2  SHEETZ, STEVE 148 39 38 36 35 4 3 3 3 14 40.571 35 2 2 2
4  WAGONER, DENNY 153 38 40 36 39 3 4 4 4 14 40.429 33.714 3 3.33 3.132
B Flight                              
3  SMITH, MIKE 152 36 37 37 42 1 1 1 1 8 40.875 35.875 6 5.66 5.864
2  LAMAR, TERRY 155 36 41 39 39 1 2 2 2 13 41.539 35 5 5.33 5.132
3  JOHNSON, CURT 173 41 45 46 41 4 4 4 3 14 42.357 34.857 6 5.66 5.864
1  WAGLER, NATHAN 181 44 45 45 47 5 5 5 4 14 43.286 34.143 5 4.66 4.864
5  WAGLER, KEVIN ##### 40 38 40 DNP 3 3 3 5 14 41.286 34.786 6 6 6
C Flight                              
1  JONES, CHRIS 166 42 42 43 39 2 1 1 1 14 42.357 34.571 7 7 7
2  LAMAR, KELLY 174 39 46 42 47 1 2 1 2 14 44.429 35.071 8 7.66 7.864
3  FLYNN, DAN 177 46 39 43 49 3 2 3 3 14 46.214 35 9 9.33 9.132
4  SANDERS, TIM 192 49 48 47 48 4 4 4 4 14 45.357 34.357 11 10.66 10.86
D Flight                              
1  S'TRUBER, ADRIAN 180 46 46 39 49 1 1 1 1 14 48.214 34.286 13 13 13
3  HARDER, BILL 205 51 46 55 53 2 2 2 2 14 52.214 34.071 15 15.33 15.13
2  KEMP, DAVID ##### DNP 45 43 DNP 3 3 3 3 13 48.692 34.308 13 13.33 13.13
3  HAYS, QUENT ##### DNP 48 DNP DNP 3 3 3 3 5 50.6 32.8 15 15.33 15.13
5  HAYS, BARB ##### DNP 64 DNP DNP 3 3 3 3 3 66.333 41.333 25 25 25