Tuesday, August 4, 2015

COMMUNITY LEAGUE FLIGHTED TOURNAMENT FLIGHTS

Pos Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg Hdcps W'ted H'cap
A Flight            
1  GRABER, LAMAR 14 36.714 35.071 1 0.66 0.864
2  KNEPP, JAMES 14 38.357 34.643 2 2 2
2  SHEETZ, STEVE 14 40.571 35 2 2 2
4  WAGONER, DENNY 14 40.429 33.714 3 3.33 3.132
B Flight            
1  WAGLER, NATHAN 14 43.286 34.143 5 4.66 4.864
2  LAMAR, TERRY 13 41.539 35 5 5.33 5.132
3  SMITH, MIKE 8 40.875 35.875 6 5.66 5.864
3  JOHNSON, CURT 14 42.357 34.857 6 5.66 5.864
5  WAGLER, KEVIN 14 41.286 34.786 6 6 6
C Flight            
1  JONES, CHRIS 14 42.357 34.571 7 7 7
2  LAMAR, KELLY 14 44.429 35.071 8 7.66 7.864
3  FLYNN, DAN 14 46.214 35 9 9.33 9.132
4  SANDERS, TIM 14 45.357 34.357 11 10.66 10.864
D Flight            
1  S'TRUBER, ADRIAN 14 48.214 34.286 13 13 13
2  KEMP, DAVID 13 48.692 34.308 13 13.33 13.132
3  HAYS, QUENT 5 50.6 32.8 15 15.33 15.132
3  HARDER, BILL 14 52.214 34.071 15 15.33 15.132
5  HAYS, BARB 3 66.333 41.333 25 25 25