Friday, August 28, 2015

THURSDAY INDIVIDUAL FLIGHTED TOURNAMENT FINAL RESULTS

SEED Player Total Wk 1 Wk 2 Wk 3 Wk 4 Wk 1 Pos Wk 2 Pos Wk 3 Pos Wk 4 Pos Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg Hcp W'ted Hcp
  A FLIGHT                              
1  POTTS, GREG 152 35 40 39 38 1 1 1 1 14 37.357 34.357 1 1.33 1.132
2  BYRON, JUNIOR 156 36 39 42 39 2 1 2 2 14 37.643 34.429 2 2 2
  B FLIGHT                              
2  WAGONER, DENNY 165 39 39 43 44 1 1 1 1 14 41.643 33.714 5 4.66 4.864
1  LEMMON, RICHARD 167 46 38 39 44 5 3 2 2 14 41.429 34.857 4 4.33 4.132
4  LAMAR, TERRY 170 42 42 46 40 4 3 4 3 14 43.143 35.286 6 6 6
3  BROWN, DAVE #### 39 40 44 DNP 1 2 2 4 13 43.615 35.462 6 5.66 5.864
4  SUTTON, LARRY #### 40 DNP 40 47 3 5 5 4 12 43.333 34.583 6 6 6
  C FLIGHT                              
3  FEE, SUSAN 164 39 40 43 42 1 2 1 1 13 44.385 35.923 8 8 8
1  WEASE, TONY 165 40 41 41 43 2 3 1 2 14 41.929 34.643 7 7 7
5  ALLEN, JOE 172 43 35 47 47 3 1 3 3 13 44.846 36 9 8.66 8.864
1  CHAPMAN, JOHN 173 48 42 45 38 4 4 4 4 13 44.231 35.385 7 7 7
4  MOSBY, DANE 184 49 41 48 46 5 4 5 5 14 45.071 34.643 8 8.33 8.132
  D FLIGHT                              
1  FLYNN, DAN 186 48 44 50 44 3 2 3 1 14 45.786 34.643 11 10.7 10.864
2  BREEDEN, MIKE 187 45 48 46 48 1 3 1 2 10 48.3 34.5 12 11.7 11.864
3  HUDSON, KEN 190 52 41 46 51 6 3 1 3 14 47.286 36.071 12 12 12
4  BYRON, PAM 200 51 51 47 51 5 5 4 4 14 50.357 35.286 13 13.3 13.132
5  BARBER, DICK 208 50 53 50 55 4 6 5 5 13 50.539 34.615 14 14.3 14.132
6  ALLEN, CARA #### 46 45 DNP 50 2 1 6 6 14 50 36.571 15 15.3 15.132
  E FLIGHT                              
1  SHEETZ, CHARLES 204 53 47 54 50 1 1 1 1 14 52.429 33.929 16 16 16
4  BOWLING, PATTY 209 54 55 50 50 3 4 2 2 14 54.857 35.429 20 20 20
2  TAYLOR, SUSIE 213 56 48 55 54 4 2 2 3 12 55.167 36.417 17 17 17
3  HARPER, VIRGIL 214 53 54 54 53 1 3 4 4 11 54.636 34.636 18 17.7 17.864