Wednesday, August 26, 2015

TUESDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT FINAL RESULTS

Final Pos SEED Player Total Wk 1  Wk 2 Wk 3 Wk 4 Wk 1 Pos Wk2 Pos Wk 3 Pos Wk 4 Pos Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg H'cap W'ted H'cap
  A FLIGHT                              
1 1  POTTS, MARK 132 33 33 33 33 1 1 1 1 13 34.46 34.39 -2 -1.66 -1.864
2 4  JEFFERS, SHORT 141 34 36 36 35 2 2 2 2 13 36.85 34.54 1 0.66 0.864
3 2  GRABER, STAN 151 43 33 37 38 5 3 3 3 11 36.36 34.91 0 -0.33 -0.132
4 5  BLACKWELL, ROB 152 40 37 37 38 4 4 4 4 10 38.7 34 2 1.33 1.732
5 3  WININGER, DAVE ##### 39 DNP 35 35 3 5 5 5 12 36.58 35.17 0 0.33 0.132
B FLIGHT                              
1 3  SOUERDIKE, W 143 37 36 34 36 5 2 2 1 14 40 35.36 3 3 3
2 3  BUTCHER, TERRY 144 35 33 38 38 1 1 1 2 12 37.58 35.25 3 3 3
3 3  DENSON, DOUG 146 35 38 35 38 1 2 3 3 14 38.36 34.93 3 3 3
4 1  HODGES, STAN 150 36 38 37 39 4 4 4 4 14 39.71 34.64 3 2.66 2.864
5 5  SHEETZ, STEVE 152 39 38 37 38 8 5 5 5 14 41.07 34 4 3.66 3.864
6 5  BYRON, JUNIOR 155 37 40 40 38 5 5 6 6 14 39.64 35.79 4 3.66 3.864
7 8  RAYHILL, TRACY 157 35 44 39 39 3 8 7 7 12 40.25 34.67 4 4 4
8 1  SEALS, MIKE 158 38 39 41 40 7 5 7 8 14 37.5 34.57 3 2.66 2.864
C FLIGHT                              
1 6  POTTS, GREG 152 39 38 37 38 3 1 1 1 14 41.36 35.79 6 6 6
2 2  GRABER, NORMAN 156 37 40 39 40 1 1 2 2 12 40.42 35.67 5 5 5
2 2  WILDMAN, JEREMY 156 39 40 40 37 3 3 3 2 12 43 34.92 5 5 5
4 2  WAGONER, D 160 43 37 40 40 8 4 4 4 13 41.86 35 5 5 5
5 5  HART, PAUL 163 44 36 43 40 9 4 5 5 13 43 35.77 6 5.66 5.864
6 1  PADGETT, COLLIN 164 38 43 42 41 2 6 5 6 13 40.23 34.92 5 4.66 4.864
6 8  CALLAHAN, NOAH 164 41 42 40 41 5 8 5 6 12 41.67 36.33 6 6.33 6.132
8 6  BURCH, CLINT 165 42 40 45 38 6 7 8 8 14 41.86 35.07 6 6 6
9 8  PADGETT, TERRY ##### 42 DNP DNP DNP 6 9 9 9 13 43.39 35.39 6 6.33 6.132
D FLIGHT                              
1 2  ALLEN, JOE 154 39 38 38 39 2 1 1 1 14 43.36 34.43 7 7 7
2 1  LAMAR, TERRY 157 39 38 40 40 2 1 2 2 13 42.39 35.15 7 6.66 6.864
3 8  ARTHUR, SCOTT 160 37 47 38 38 1 5 3 3 14 43.57 34.5 8 8.33 8.132
4 6  ARVIN, MIKE 167 43 40 40 44 5 3 4 4 13 44.31 34.46 8 8 8
5 4  LYON, JEFF 170 42 43 41 44 4 6 5 5 13 44.46 33.23 8 7.66 7.864
6 4  STRANGE, DAVE 177 47 43 47 40 7 7 6 6 13 44.15 34.69 8 7.66 7.864
7 2  JONES, DAN ##### 43 40 DNP 50 5 3 7 7 9 43.11 33.89 7 7 7
7 6  TRAMBAUGH, B ##### DNP 44 39 43 8 8 7 7 12 42.83 35.17 8 8 8
E FLIGHT                              
1 1  BREEDEN, MIKE 169 42 43 41 43 1 1 1 1 12 44.17 35.17 9 9.33 9.132
2 5  JONES, MARK 179 42 48 43 46 1 3 3 2 13 45.54 35 11 10.66 10.864
3 8  LAMAR, KELLY 180 43 44 48 45 3 2 4 3 14 47.79 33.71 11 11.33 11.132
4 1  STERLING, ROB 187 46 47 47 47 4 5 5 4 11 45.18 34.91 9 9.33 9.132
5 8  BRATTON, TYLER 199 54 48 48 49 7 6 6 5 13 48 33.62 11 11.33 11.132
6 3  HAWKINS, LONNIE ##### 48 42 40 DNP 6 3 2 6 11 46.91 34 10 10.33 10.132
6 5  DIVINE, JACK ##### 47 DNP 43 50 5 7 7 6 11 45.73 35.09 11 10.66 10.864
6 3  ALBERTSON, MIKE ##### DNP DNP 54 44 8 7 7 6 10 45.7 36.3 10 10.33 10.132
6 5  ARVIN, STEVE ##### DNP 46 39 45 8 7 7 6 12 44.42 37.08 11 10.66 10.864
F FLIGHT                              
1 1  GRABER, DELMER 181 45 45 44 47 2 2 1 1 5 47.8 34.4 14 14 14
1 5  WAGONER, MIKE 181 41 46 51 43 1 1 2 1 13 51.39 34.39 15 15 15
3 3  SUMMERS, KENT 194 46 49 47 52 3 4 4 3 13 50.23 34.69 15 14.66 14.864
4 3  GRABER, HERB 195 48 43 49 55 4 3 3 4 14 49.5 36.43 15 14.66 14.864
4 2  BYRON, KEVIN 195 50 46 51 48 5 5 5 4 14 49.07 36.21 14 14.33 14.132
6 7  BAUER, MARK 211 52 57 54 48 7 7 6 6 13 53.46 34.31 17 17 17
7 6  TROUT, MARK ##### 51 55 DNP DNP 6 6 7 7 9 51.67 37.56 16 16 16