Tuesday, August 18, 2015

COMMUNITY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT RESULTS WEEK 2 OF 4

Seed Player Total WK 1 Wk 2 WK 1 POS Wk 2 Pos Evts Plyd Avg
Gross
Avg
Net
Hcp
Evt 15
Avg Hdcps W'ted H'cap
A Flight                      
1  GRABER, LAMAR 71 35 36 1 1 14 36.714 35.071 1 0.66 0.864
2  KNEPP, JAMES 72 36 36 2 2 14 38.357 34.643 2 2 2
2  SHEETZ, STEVE 77 39 38 4 3 14 40.571 35 2 2 2
4  WAGONER, DENNY 78 38 40 3 4 14 40.429 33.714 3 3.33 3.132
B Flight                      
3  SMITH, MIKE 73 36 37 1 1 8 40.875 35.875 6 5.66 5.864
2  LAMAR, TERRY 77 36 41 1 2 13 41.539 35 5 5.33 5.132
5  WAGLER, KEVIN 78 40 38 3 3 14 41.286 34.786 6 6 6
3  JOHNSON, CURT 86 41 45 4 4 14 42.357 34.857 6 5.66 5.864
1  WAGLER, NATHAN 89 44 45 5 5 14 43.286 34.143 5 4.66 4.864
C Flight                      
1  JONES, CHRIS 84 42 42 2 1 14 42.357 34.571 7 7 7
2  LAMAR, KELLY 85 39 46 1 2 14 44.429 35.071 8 7.66 7.864
3  FLYNN, DAN 85 46 39 3 2 14 46.214 35 9 9.33 9.132
4  SANDERS, TIM 97 49 48 4 4 14 45.357 34.357 11 10.66 10.86
D Flight                      
1  S'TRUBER, ADRIAN 92 46 46 1 1 14 48.214 34.286 13 13 13
3  HARDER, BILL 97 51 46 2 2 14 52.214 34.071 15 15.33 15.13
2  KEMP, DAVID ##### DNP 45 3 3 13 48.692 34.308 13 13.33 13.13
3  HAYS, QUENT ##### DNP 48 3 3 5 50.6 32.8 15 15.33 15.13
5  HAYS, BARB ##### DNP 64 3 3 3 66.333 41.333 25 25 25