Wednesday, August 12, 2015

TUESDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT RESULTS WEEK 2 OF 4

SEED Player Total Wk 1  Wk 2 Wk 1 Pos Wk2 Pos Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg H'cap W'ted H'cap
A FLIGHT                      
1  POTTS, MARK 66 33 33 1 1 13 34.462 34.385 -2 -1.66 -1.864
4  JEFFERS, SHORT 70 34 36 2 2 13 36.846 34.539 1 0.66 0.864
2  GRABER, STAN 76 43 33 5 3 11 36.364 34.909 0 -0.33 -0.132
5  BLACKWELL, ROB 77 40 37 4 4 10 38.7 34 2 1.33 1.732
3  WININGER, DAVE ####### 39 DNP 3 5 12 36.583 35.167 0 0.33 0.132
B FLIGHT                      
3  BUTCHER, TERRY 68 35 33 1 1 12 37.583 35.25 3 3 3
3  DENSON, DOUG 73 35 38 1 2 14 38.357 34.929 3 3 3
3  SOUERDIKE, W 73 37 36 5 2 14 40 35.357 3 3 3
1  HODGES, STAN 74 36 38 4 4 14 39.714 34.643 3 2.66 2.864
5  BYRON, JUNIOR 77 37 40 5 5 14 39.643 35.786 4 3.66 3.864
1  SEALS, MIKE 77 38 39 7 5 14 37.5 34.571 3 2.66 2.864
5  SHEETZ, STEVE 77 39 38 8 5 14 41.071 34 4 3.66 3.864
8  RAYHILL, TRACY 79 35 44 3 8 12 40.25 34.667 4 4 4
C FLIGHT                      
2  GRABER, NORMAN 77 37 40 1 1 12 40.417 35.667 5 5 5
6  POTTS, GREG 77 39 38 3 1 14 41.357 35.786 6 6 6
2  WILDMAN, JEREMY 79 39 40 3 3 12 43 34.917 5 5 5
2  WAGONER, D 80 43 37 8 4 13 41.857 35 5 5 5
5  HART, PAUL 80 44 36 9 4 13 43 35.769 6 5.66 5.864
1  PADGETT, COLLIN 81 38 43 2 6 13 40.231 34.923 5 4.66 4.864
6  BURCH, CLINT 82 42 40 6 7 14 41.857 35.071 6 6 6
8  CALLAHAN, NOAH 83 41 42 5 8 12 41.667 36.333 6 6.33 6.132
8  PADGETT, TERRY ####### 42 DNP 6 9 13 43.385 35.385 6 6.33 6.132
D FLIGHT                      
1  LAMAR, TERRY 77 39 38 2 1 13 42.385 35.154 7 6.66 6.864
2  ALLEN, JOE 77 39 38 2 1 14 43.357 34.429 7 7 7
2  JONES, DAN 83 43 40 5 3 9 43.111 33.889 7 7 7
6  ARVIN, MIKE 83 43 40 5 3 13 44.308 34.462 8 8 8
8  ARTHUR, SCOTT 84 37 47 1 5 14 43.571 34.5 8 8.33 8.132
4  LYON, JEFF 85 42 43 4 6 13 44.462 33.231 8 7.66 7.864
4  STRANGE, DAVE 90 47 43 7 7 13 44.154 34.692 8 7.66 7.864
6  TRAMBAUGH, B ####### DNP 44 8 8 12 42.833 35.167 8 8 8
E FLIGHT                      
1  BREEDEN, MIKE 85 42 43 1 1 12 44.167 35.167 9 9.33 9.132
8  LAMAR, KELLY 87 43 44 3 2 14 47.786 33.714 11 11.33 11.132
5  JONES, MARK 90 42 48 1 3 13 45.539 35 11 10.66 10.864
3  HAWKINS, LONNIE 90 48 42 6 3 11 46.909 34 10 10.33 10.132
1  STERLING, ROB 93 46 47 4 5 11 45.182 34.909 9 9.33 9.132
8  BRATTON, TYLER 102 54 48 7 6 13 48 33.615 11 11.33 11.132
5  DIVINE, JACK ####### 47 DNP 5 7 11 45.727 35.091 11 10.66 10.864
3  ALBERTSON, MIKE ####### DNP DNP 8 7 10 45.7 36.3 10 10.33 10.132
5  ARVIN, STEVE ####### DNP 46 8 7 12 44.417 37.083 11 10.66 10.864
F FLIGHT                      
5  WAGONER, MIKE 87 41 46 1 1 13 51.385 34.385 15 15 15
1  GRABER, DELMER 90 45 45 2 2 5 47.8 34.4 14 14 14
3  GRABER, HERB 91 48 43 4 3 14 49.5 36.429 15 14.66 14.864
3  SUMMERS, KENT 95 46 49 3 4 13 50.231 34.692 15 14.66 14.864
2  BYRON, KEVIN 96 50 46 5 5 14 49.071 36.214 14 14.33 14.132
6  TROUT, MARK 106 51 55 6 6 9 51.667 37.556 16 16 16
7  BAUER, MARK 109 52 57 7 7 13 53.462 34.308 17 17 17