Friday, August 14, 2015

THURSDAY MATCH PLAY INDIVIDUAL FLIGHTED TOURNAMENT WEEK 2 OF 4

SEED Player Total Wk 1 Wk 2 Wk 1 Pos Wk 2 Pos Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg Hcp W'ted Hcp
  A FLIGHT                      
1  POTTS, GREG 75 35 40 1 1 14 37.357 34.357 1 1.33 1.132
2  BYRON, JUNIOR 75 36 39 2 1 14 37.643 34.429 2 2 2
  B FLIGHT                      
2  WAGONER, DENNY 78 39 39 1 1 14 41.643 33.714 5 4.66 4.864
3  BROWN, DAVE 79 39 40 1 2 13 43.615 35.462 6 5.66 5.864
4  LAMAR, TERRY 84 42 42 4 3 14 43.143 35.286 6 6 6
1  LEMMON, RICHARD 84 46 38 5 3 14 41.429 34.857 4 4.33 4.132
4  SUTTON, LARRY ###### 40 DNP 3 5 12 43.333 34.583 6 6 6
  C FLIGHT                      
5  ALLEN, JOE 78 43 35 3 1 13 44.846 36 9 8.66 8.864
3  FEE, SUSAN 79 39 40 1 2 13 44.385 35.923 8 8 8
1  WEASE, TONY 81 40 41 2 3 14 41.929 34.643 7 7 7
1  CHAPMAN, JOHN 90 48 42 4 4 13 44.231 35.385 7 7 7
4  MOSBY, DANE 90 49 41 5 4 14 45.071 34.643 8 8.33 8.132
  D FLIGHT                      
6  ALLEN, CARA 91 46 45 2 1 14 50 36.571 15 15.33 15.132
1  FLYNN, DAN 92 48 44 3 2 14 45.786 34.643 11 10.66 10.864
2  BREEDEN, MIKE 93 45 48 1 3 10 48.3 34.5 12 11.66 11.864
3  HUDSON, KEN 93 52 41 6 3 14 47.286 36.071 12 12 12
4  BYRON, PAM 102 51 51 5 5 14 50.357 35.286 13 13.33 13.132
5  BARBER, DICK 103 50 53 4 6 13 50.539 34.615 14 14.33 14.132
  E FLIGHT                      
1  SHEETZ, CHARLES 100 53 47 1 1 14 52.429 33.929 16 16 16
2  TAYLOR, SUSIE 104 56 48 4 2 12 55.167 36.417 17 17 17
3  HARPER, VIRGIL 107 53 54 1 3 11 54.636 34.636 18 17.66 17.864
4  BOWLING, PATTY 109 54 55 3 4 14 54.857 35.429 20 20 20