Wednesday, August 19, 2015

TUESDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT RESULTS WEEK 3

SEED Player Total Wk 1  Wk 2 Wk 3 Wk 1 Pos Wk2 Pos Wk 3 Pos Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg H'cap W'ted H'cap
A FLIGHT                          
1  POTTS, MARK 99 33 33 33 1 1 1 13 34.462 34.385 -2 -1.66 -1.864
4  JEFFERS, SHORT 106 34 36 36 2 2 2 13 36.846 34.539 1 0.66 0.864
2  GRABER, STAN 113 43 33 37 5 3 3 11 36.364 34.909 0 -0.33 -0.132
5  BLACKWELL, ROB 114 40 37 37 4 4 4 10 38.7 34 2 1.33 1.732
3  WININGER, DAVE ####### 39 DNP 35 3 5 5 12 36.583 35.167 0 0.33 0.132
B FLIGHT                          
3  BUTCHER, TERRY 106 35 33 38 1 1 1 12 37.583 35.25 3 3 3
3  SOUERDIKE, W 107 37 36 34 5 2 2 14 40 35.357 3 3 3
3  DENSON, DOUG 108 35 38 35 1 2 3 14 38.357 34.929 3 3 3
1  HODGES, STAN 111 36 38 37 4 4 4 14 39.714 34.643 3 2.66 2.864
5  SHEETZ, STEVE 114 39 38 37 8 5 5 14 41.071 34 4 3.66 3.864
5  BYRON, JUNIOR 117 37 40 40 5 5 6 14 39.643 35.786 4 3.66 3.864
1  SEALS, MIKE 118 38 39 41 7 5 7 14 37.5 34.571 3 2.66 2.864
8  RAYHILL, TRACY 118 35 44 39 3 8 7 12 40.25 34.667 4 4 4
C FLIGHT                          
6  POTTS, GREG 114 39 38 37 3 1 1 14 41.357 35.786 6 6 6
2  GRABER, NORMAN 116 37 40 39 1 1 2 12 40.417 35.667 5 5 5
2  WILDMAN, JEREMY 119 39 40 40 3 3 3 12 43 34.917 5 5 5
2  WAGONER, D 120 43 37 40 8 4 4 13 41.857 35 5 5 5
5  HART, PAUL 123 44 36 43 9 4 5 13 43 35.769 6 5.66 5.864
1  PADGETT, COLLIN 123 38 43 42 2 6 5 13 40.231 34.923 5 4.66 4.864
8  CALLAHAN, NOAH 123 41 42 40 5 8 5 12 41.667 36.333 6 6.33 6.132
6  BURCH, CLINT 127 42 40 45 6 7 8 14 41.857 35.071 6 6 6
8  PADGETT, TERRY ####### 42 DNP DNP 6 9 9 13 43.385 35.385 6 6.33 6.132
D FLIGHT                          
2  ALLEN, JOE 115 39 38 38 2 1 1 14 43.357 34.429 7 7 7
1  LAMAR, TERRY 117 39 38 40 2 1 2 13 42.385 35.154 7 6.66 6.864
8  ARTHUR, SCOTT 122 37 47 38 1 5 3 14 43.571 34.5 8 8.33 8.132
6  ARVIN, MIKE 123 43 40 40 5 3 4 13 44.308 34.462 8 8 8
4  LYON, JEFF 126 42 43 41 4 6 5 13 44.462 33.231 8 7.66 7.864
4  STRANGE, DAVE 137 47 43 47 7 7 6 13 44.154 34.692 8 7.66 7.864
2  JONES, DAN ####### 43 40 DNP 5 3 7 9 43.111 33.889 7 7 7
6  TRAMBAUGH, B ####### DNP 44 39 8 8 7 12 42.833 35.167 8 8 8
E FLIGHT                          
1  BREEDEN, MIKE 126 42 43 41 1 1 1 12 44.167 35.167 9 9.33 9.132
3  HAWKINS, LONNIE 130 48 42 40 6 3 2 11 46.909 34 10 10.33 10.132
5  JONES, MARK 133 42 48 43 1 3 3 13 45.539 35 11 10.66 10.864
8  LAMAR, KELLY 135 43 44 48 3 2 4 14 47.786 33.714 11 11.33 11.132
1  STERLING, ROB 140 46 47 47 4 5 5 11 45.182 34.909 9 9.33 9.132
8  BRATTON, TYLER 150 54 48 48 7 6 6 13 48 33.615 11 11.33 11.132
5  DIVINE, JACK ####### 47 DNP 43 5 7 7 11 45.727 35.091 11 10.66 10.864
3  ALBERTSON, MIKE ####### DNP DNP 54 8 7 7 10 45.7 36.3 10 10.33 10.132
5  ARVIN, STEVE ####### DNP 46 39 8 7 7 12 44.417 37.083 11 10.66 10.864
F FLIGHT                          
1  GRABER, DELMER 134 45 45 44 2 2 1 5 47.8 34.4 14 14 14
5  WAGONER, MIKE 138 41 46 51 1 1 2 13 51.385 34.385 15 15 15
3  GRABER, HERB 140 48 43 49 4 3 3 14 49.5 36.429 15 14.66 14.864
3  SUMMERS, KENT 142 46 49 47 3 4 4 13 50.231 34.692 15 14.66 14.864
2  BYRON, KEVIN 147 50 46 51 5 5 5 14 49.071 36.214 14 14.33 14.132
7  BAUER, MARK 163 52 57 54 7 7 6 13 53.462 34.308 17 17 17
6  TROUT, MARK ####### 51 55 DNP 6 6 7 9 51.667 37.556 16 16 16