Friday, August 21, 2015

THURSDAY INDIVIDUAL FLIGHTED TOURNAMENT RESULTS WEEK 3

SEED Player Total Wk 1 Wk 2 Wk 3 Wk 1 Pos Wk 2 Pos Wk 3 Pos Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg Hcp W'ted Hcp
  A FLIGHT                          
1  POTTS, GREG 114 35 40 39 1 1 1 14 37.357 34.357 1 1.33 1.132
2  BYRON, JUNIOR 117 36 39 42 2 1 2 14 37.643 34.429 2 2 2
  B FLIGHT                          
2  WAGONER, DENNY 121 39 39 43 1 1 1 14 41.643 33.714 5 4.66 4.864
3  BROWN, DAVE 123 39 40 44 1 2 2 13 43.615 35.462 6 5.66 5.864
1  LEMMON, RICHARD 123 46 38 39 5 3 2 14 41.429 34.857 4 4.33 4.132
4  LAMAR, TERRY 130 42 42 46 4 3 4 14 43.143 35.286 6 6 6
4  SUTTON, LARRY ###### 40 DNP 40 3 5 5 12 43.333 34.583 6 6 6
  C FLIGHT                          
3  FEE, SUSAN 122 39 40 43 1 2 1 13 44.385 35.923 8 8 8
1  WEASE, TONY 122 40 41 41 2 3 1 14 41.929 34.643 7 7 7
5  ALLEN, JOE 125 43 35 47 3 1 3 13 44.846 36 9 8.66 8.864
1  CHAPMAN, JOHN 135 48 42 45 4 4 4 13 44.231 35.385 7 7 7
4  MOSBY, DANE 138 49 41 48 5 4 5 14 45.071 34.643 8 8.33 8.132
  D FLIGHT                          
2  BREEDEN, MIKE 139 45 48 46 1 3 1 10 48.3 34.5 12 11.66 11.864
3  HUDSON, KEN 139 52 41 46 6 3 1 14 47.286 36.071 12 12 12
1  FLYNN, DAN 142 48 44 50 3 2 3 14 45.786 34.643 11 10.66 10.864
4  BYRON, PAM 149 51 51 47 5 5 4 14 50.357 35.286 13 13.33 13.132
5  BARBER, DICK 153 50 53 50 4 6 5 13 50.539 34.615 14 14.33 14.132
6  ALLEN, CARA ###### 46 45 DNP 2 1 6 14 50 36.571 15 15.33 15.132
  E FLIGHT                          
1  SHEETZ, CHARLES 154 53 47 54 1 1 1 14 52.429 33.929 16 16 16
2  TAYLOR, SUSIE 159 56 48 55 4 2 2 12 55.167 36.417 17 17 17
4  BOWLING, PATTY 159 54 55 50 3 4 2 14 54.857 35.429 20 20 20
3  HARPER, VIRGIL 161 53 54 54 1 3 4 11 54.636 34.636 18 17.66 17.864