Pos | Team Name | Team Points | Team Points 08/02/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | WAGONER/SHEETZ | 175 | 12 | 77 | 72 | 12 | 2 |
2 | WAGLER/WAGLER | 170 | 8 | 84 | 73 | 7 | 2 |
3 | GRABER/S'TRUBER | 167 | 14 | 81 | 67 | 7 | 4 |
4 | HARDER/FLYNN | 162 | 8 | 97 | 73 | 6 | 5 |
5 | SANDERS/JONES | 158 | 8 | 91 | 73 | 5 | 6 |
6 | KNEPP/KEMP | 155 | 4 | 76 | 74 | 5 | 1 |
7 | JOHNSON/SMITH | 150 | 16 | 77 | 65 | 12 | 4 |
8 | LAMAR/LAMAR | 145 | 18 | 75 | 62 | 6 | 7 |
9 | HAYS/HAYS | 52 | 1 | 80 | 80 | 0 | 0 |
10 | STOLL/STOLL | 16 | 1 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 15 | Gross Evt 15 | Net Evt 15 | Total Pars | Total Birdies | Hcp Evt 15 | Hcp Evt 16 |
1 | HARDER, BILL | 275 | 8 | 51 | 36 | 13 | 1 | 15 | 16 |
2 | WAGONER, DENNY | 273 | 12 | 38 | 35 | 58 | 7 | 3 | 4 |
3 | WAGLER, KEVIN | 252 | 18 | 40 | 34 | 50 | 10 | 6 | 6 |
4 | S'TRUBER, ADRIAN | 251 | 22 | 46 | 33 | 25 | 5 | 13 | 13 |
5 | KNEPP, JAMES | 243 | 18 | 36 | 34 | 76 | 9 | 2 | 2 |
6 | LAMAR, KELLY | 237 | 25 | 39 | 31 | 35 | 4 | 8 | 7 |
7 | JONES, CHRIS | 227 | 12 | 42 | 35 | 50 | 4 | 7 | 7 |
8 | FLYNN, DAN | 224 | 5 | 46 | 37 | 34 | 9 | 10 | |
9 | WAGLER, NATHAN | 224 | 0 | 44 | 39 | 35 | 11 | 5 | 5 |
10 | GRABER, LAMAR | 222 | 18 | 35 | 34 | 66 | 25 | 1 | 1 |
11 | SHEETZ, STEVE | 222 | 5 | 39 | 37 | 64 | 7 | 2 | 3 |
12 | JOHNSON, CURT | 220 | 12 | 41 | 35 | 44 | 7 | 6 | 5 |
13 | LAMAR, TERRY | 211 | 25 | 36 | 31 | 47 | 4 | 5 | 5 |
14 | SANDERS, TIM | 210 | 2 | 49 | 38 | 30 | 1 | 11 | 11 |
15 | KEMP, DAVID | 202 | 0 | 18 | 2 | 13 | 13 | ||
16 | SMITH, MIKE | 153 | 28 | 36 | 30 | 37 | 6 | 6 | 5 |
17 | HAYS, QUENT | 122 | 0 | 6 | 15 | 15 | |||
18 | JOHNSON, KEVIN | 43 | 0 | 1 | 8 | 7 | +1 | +1 | |
19 | RAYHILL, TRACY | 36 | 0 | 17 | 2 | 5 | 5 | ||
20 | WAGONER, MIKE | 8 | 0 | 1 | 14 | 14 | |||
21 | HAYS, BARB | 7 | 0 | 1 | 25 | 25 | |||
22 | ALEXANDER, MIKE | 4 | 0 | 3 | 13 | 13 | |||
23 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
24 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 15 |
1 | GRABER, LAMAR | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 35 | 34 |
2 | KNEPP, JAMES | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 34 |
3 | LAMAR, TERRY | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 31 |
4 | SMITH, MIKE | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 30 |
5 | WAGONER, DENNY | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 38 | 35 |
6 | LAMAR, KELLY | 5 | 6 | 3 | 7 | 4 | 5 | 3 | 4 | 2 | 39 | 31 |
7 | SHEETZ, STEVE | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 37 |
8 | WAGLER, KEVIN | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 34 |
9 | JOHNSON, CURT | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 41 | 35 |
10 | JONES, CHRIS | 4 | 5 | 3 | 5 | 6 | 7 | 4 | 5 | 3 | 42 | 35 |
11 | WAGLER, NATHAN | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 44 | 39 |
12 | FLYNN, DAN | 5 | 6 | 5 | 6 | 5 | 8 | 3 | 4 | 4 | 46 | 37 |
13 | S'TRUBER, ADRIAN | 5 | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 5 | 46 | 33 |
14 | SANDERS, TIM | 5 | 7 | 4 | 7 | 5 | 7 | 6 | 4 | 4 | 49 | 38 |
15 | HARDER, BILL | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 51 | 36 |