Pos | Team Name | Team Points | Team Points 08/23/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | WAGONER/SHEETZ | 221 | 18 | 74 | 67 | 12 | 3 |
2 | GRABER/S'TRUBER | 213 | 14 | 83 | 71 | 8 | 3 |
3 | KNEPP/KEMP | 196 | 11 | 73 | 72 | 6 | 3 |
4 | SANDERS/JONES | 191 | 16 | 87 | 68 | 10 | 4 |
5 | HARDER/FLYNN | 189 | 5 | 102 | 78 | 5 | 1 |
6 | WAGLER/WAGLER | 188 | 5 | 87 | 78 | 4 | 0 |
7 | JOHNSON/SMITH | 176 | 11 | 83 | 72 | 10 | 4 |
8 | LAMAR/LAMAR | 167 | 8 | 86 | 73 | 5 | 4 |
9 | HAYS/HAYS | 61 | 1 | 80 | 80 | 0 | 0 |
10 | STOLL/STOLL | 18 | 1 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 18 | Gross Evt 18 | Net Evt 18 | Total Pars | Total Birdies | Hcp Evt 18 | Hcp Evt 19 |
1 | WAGONER, DENNY | 324 | 14 | 39 | 35 | 71 | 8 | 4 | 4 |
2 | HARDER, BILL | 314 | 7 | 53 | 38 | 18 | 2 | 15 | 16 |
3 | S'TRUBER, ADRIAN | 314 | 10 | 49 | 37 | 29 | 7 | 12 | 12 |
4 | KNEPP, JAMES | 299 | 24 | 33 | 32 | 96 | 12 | 1 | 1 |
5 | WAGLER, KEVIN | 287 | 0 | 57 | 12 | 4 | 4 | ||
6 | SHEETZ, STEVE | 285 | 24 | 35 | 32 | 82 | 10 | 3 | 2 |
7 | JONES, CHRIS | 274 | 24 | 39 | 32 | 62 | 5 | 7 | 6 |
8 | GRABER, LAMAR | 273 | 17 | 34 | 34 | 85 | 29 | 0 | 0 |
9 | FLYNN, DAN | 270 | 0 | 49 | 40 | 44 | 1 | 9 | 10 |
10 | LAMAR, KELLY | 263 | 3 | 47 | 39 | 43 | 4 | 8 | 9 |
11 | KEMP, DAVID | 258 | 0 | 21 | 2 | 11 | 11 | ||
12 | LAMAR, TERRY | 257 | 17 | 39 | 34 | 59 | 5 | 5 | 5 |
13 | JOHNSON, CURT | 243 | 20 | 41 | 33 | 52 | 7 | 8 | 8 |
14 | SANDERS, TIM | 242 | 12 | 48 | 36 | 33 | 2 | 12 | 13 |
15 | WAGLER, NATHAN | 236 | 7 | 47 | 38 | 36 | 14 | 9 | 10 |
16 | SMITH, MIKE | 207 | 3 | 42 | 39 | 51 | 8 | 3 | 3 |
17 | HAYS, QUENT | 145 | 0 | 7 | 14 | 14 | |||
18 | JOHNSON, KEVIN | 43 | 0 | 1 | 8 | 7 | +1 | +1 | |
19 | RAYHILL, TRACY | 36 | 0 | 17 | 2 | 5 | 5 | ||
20 | HAYS, BARB | 12 | 0 | 1 | 25 | 25 | |||
21 | WAGONER, MIKE | 8 | 0 | 1 | 14 | 14 | |||
22 | ALEXANDER, MIKE | 4 | 0 | 3 | 13 | 13 | |||
23 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
24 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 18 |
1 | KNEPP, JAMES | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 2 | 33 | 32 |
2 | GRABER, LAMAR | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 34 | 34 |
3 | SHEETZ, STEVE | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 32 |
4 | JONES, CHRIS | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 39 | 32 |
5 | LAMAR, TERRY | 5 | 5 | 3 | 5 | 4 | 7 | 3 | 3 | 4 | 39 | 34 |
6 | WAGONER, DENNY | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 39 | 35 |
7 | JOHNSON, CURT | 4 | 5 | 4 | 6 | 5 | 7 | 3 | 4 | 3 | 41 | 33 |
8 | SMITH, MIKE | 4 | 6 | 3 | 7 | 5 | 6 | 3 | 5 | 3 | 42 | 39 |
9 | LAMAR, KELLY | 5 | 7 | 5 | 5 | 6 | 6 | 4 | 6 | 3 | 47 | 39 |
10 | WAGLER, NATHAN | 6 | 3 | 6 | 6 | 5 | 7 | 4 | 6 | 4 | 47 | 38 |
11 | SANDERS, TIM | 6 | 5 | 4 | 6 | 6 | 7 | 4 | 5 | 5 | 48 | 36 |
12 | FLYNN, DAN | 7 | 3 | 4 | 8 | 5 | 7 | 5 | 6 | 4 | 49 | 40 |
13 | S'TRUBER, ADRIAN | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 49 | 37 |
14 | HARDER, BILL | 7 | 7 | 6 | 7 | 4 | 7 | 4 | 5 | 6 | 53 | 38 |