Wednesday, May 9, 2012

Tuesday Men Averages Through Four Events





Player Evts Avg



Gross








1  JOHNSON, KEVIN 4 34.500
2  POTTS, MARK 1 35.000
3  EYLER, PHIL 2 35.500
4  BUTCHER, TERRY 4 35.750
5  HAGER, JAMES 4 36.000
6  WININGER, DAVE 4 36.250
7  JEFFERS, MITCH 4 37.500
8  CALLAHAN, NOAH 4 37.750
9  JEFFERS, SHORT 4 37.750
10  SOUERDIKE, SPENSER 1 38.000
11  BOYD, JON 3 38.000
12  SEALS, MIKE 4 38.750
13  BIRD, MIKE 4 38.750
14  GILBERTSON, DEREK 1 39.000
15  BLEDSOE, CHRIS 4 39.000
16  DENSON, DOUG 4 39.000
17  DIVINE, JORDAN 4 39.000
18  BYRON, JUNIOR 4 39.250
19  WALKER, JOHN 2 39.500
20  SOUERDIKE, WAYNE 4 39.750
21  RAYHILL, TRACY 4 40.000
22  WALTON, TYLER 4 40.250
23  TEMPLIN, GEORGE 4 40.750
24  JONES, DAN 4 40.750
25  HART, PAUL 4 41.000
26  MCATEE, TOM 4 41.250
27  GRABER, STAN 4 41.250
28  ALLEN, JOE 4 41.250
29  POTTS, GREG 4 41.500
30  WEASE, TONY 1 42.000
31  HOLLAND, BUCK 1 42.000
32  PADGETT, COLLIN 4 42.000
33  GRABER, MARVIN 4 42.500
34  ARVIN, MIKE 4 42.500
35  JOHNSON, RYAN 4 42.750
36  STOLL, KARRY 4 43.000
37  DRAKE, JOHN 4 43.250
38  PADGETT, TERRY 4 43.250
39  JONES, KYLE 2 43.500
40  JOHNSON, CURT 4 43.500
41  ACKERMAN, CAM 4 43.500
42  BREEDEN, MIKE 4 43.500
43  ALBERTSON, MIKE 3 43.667
44  ARTHUR, SCOTT 4 43.750
45  LAMAR, TERRY 4 44.250
46  ACKERMAN, SKIP 1 45.000
47  TOY, NICK 4 45.000
48  TRAMBAUGH, BRYANT 4 45.750
49  DIVINE, JACK 4 45.750
50  BURCH, MATT 4 45.750
51  BYRON, KEVIN 4 46.000
52  JONES, MARK 4 46.500
53  SUTTON, MARK 4 47.000
54  COURTER, BRENT 4 47.250
55  ATKISON, WARREN 2 47.500
56  HAWKINS, LONNIE 4 47.500
57  LAMAR, GARY 4 47.750
58  SUTTON, LARRY 4 48.000
59  STERLING, ROB 4 48.000
60  STRANGE, DAVE 3 50.667
61  NOLAN, DON 4 52.250
62  HARPER, VIRGIL 4 53.750

Group Average
42.263