Wednesday, May 9, 2012

Tuesday Men: Team Tournament Standings After 18 Holes

At the midpoint of the team handicapped tournament.  Impressive first two weeks for the Terry Butcher/Rob Sterling team and the Jon Boyd/Paul Hart team.  Full report here.


Lakeview Golf Course


Tuesday Men's League


Team Handicapped Tournament


May 1st, 8th, 15th, 22nd, 2012








STANDINGS Week 2








Wk 1 Wk 2
Total Net Total
POS POS Team From Par Gross Net
2 1  BUTC/STER -10 162 130
1 2  BOYD/HART -8 149 132
3 3  DIVI/JEFM -3 150 137
9 4  ALBE/JONE -2 175 138
5 5  ARVI/ARTH -1 172 139
9 5  JEFS/DIVI -1 166 139
16 5  JONE/HAWK -1 176 139
5 5  SUTT/COUR -1 186 139
9 9  BYRO/BYRO 0 166 140
8 9  POTT/CALL 0 157 140
16 9  RAYH/POTT 0 163 140
3 12  HAGE/JOHN 1 154 141
9 13  BREE/TRAM 2 173 142
18 13  JOHN/WALT 2 168 142
14 15  JOHN/BURC 3 163 143
21 15  SUTT/BLED 3 171 143
18 15  TEMP/NOLA 3 190 143
23 18  WALK/ACKE 5 167 145
14 19  MCAT/DRAK 6 173 146
22 19  SEAL/TOY 6 170 146
26 21  GRAB/GRAB 7 171 147
23 22  SOUR/ALLE 8 170 148
5 22  WINI/STOL 8 162 148
23 24  DENS/STRA 9 175 149
9 25  LAMA/BIRD 10 170 150
18 26  PADG/PADG 14 177 154
27 27  HARP/LAMA 19 208 159
28
 ATKI/VOEG