Pos | Team Name | Team Points |
Team Points 06/10/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WAGONER/DIVINE | 82 | 14 | 69 | 62 | 7 | 5 | |
2 | DAVIS/ROACH | 80 | 6 | 78 | 72 | 5 | 4 | |
3 | FLYNN/HARDER | 74 | 12 | 90 | 64 | 7 | 6 | |
4 | SANDERS/JONES | 72 | 2 | 87 | 74 | 9 | 3 | |
5 | FEE/ALLEN | 72 | 10 | 90 | 65 | 8 | 5 | |
6 | JOHNSON/SMITH | 70 | 4 | 83 | 73 | 10 | 3 | |
7 | WOLFE/ARVIN | 59 | 8 | 78 | 70 | 8 | 4 | |
8 | S'TRUBER/HIGGINS | 51 | 92 | 75 | 10 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 10 |
Gross Evt 10 |
Net Evt 10 |
Total Pars |
Total Birdies |
Hcp Evt 10 |
Hcp Evt 11 |
|
1 | FLYNN, DAN | 190 | 22 | 43 | 33 | 14 | 5 | 10 | 10 | |
2 | FEE, SUSAN | 182 | 22 | 40 | 33 | 31 | 8 | 7 | 6 | |
3 | WAGONER, DENNY | 164 | 30 | 32 | 27 | 29 | 6 | 5 | 4 | |
4 | JONES, CHRIS | 161 | 8 | 42 | 37 | 29 | 5 | 5 | 6 | |
5 | ROACH, DEVON | 160 | 0 | 44 | 39 | 35 | 1 | 5 | 7 | |
6 | DAVIS, SETH | 150 | 22 | 34 | 33 | 55 | 12 | 1 | 1 | |
7 | DIVINE, JAKE | 141 | 15 | 37 | 35 | 46 | 7 | 2 | 2 | |
8 | JOHNSON, CURT | 141 | 3 | 44 | 38 | 28 | 3 | 6 | 7 | |
9 | SMITH, MIKE | 140 | 15 | 39 | 35 | 30 | 3 | 4 | 4 | |
10 | HIGGINS, JOE | 139 | 8 | 47 | 37 | 24 | 10 | 12 | ||
11 | HARDER, BILL | 137 | 28 | 47 | 31 | 8 | 16 | 15 | ||
12 | WOLFE, DEREK | 133 | 12 | 39 | 36 | 40 | 8 | 3 | 4 | |
13 | ARVIN, MIKE | 110 | 18 | 39 | 34 | 40 | 4 | 5 | 6 | |
14 | SANDERS, TIM | 104 | 8 | 45 | 37 | 20 | 4 | 8 | 9 | |
15 | S'TRUBER, MARLIN | 104 | 3 | 45 | 38 | 28 | 3 | 7 | 8 | |
16 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
17 | FRYE, SHARON | 37 | 26 | 50 | 32 | 3 | 18 | 16 | ||
18 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
19 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
20 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
21 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
22 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
|
1 | WAGONER, DENNY | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 32 | 27 | |
2 | DAVIS, SETH | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 33 | |
3 | DIVINE, JAKE | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 37 | 35 | |
4 | SMITH, MIKE | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 3 | 39 | 35 | |
4 | WOLFE, DEREK | 4 | 4 | 4 | 5 | 3 | 8 | 3 | 4 | 4 | 39 | 36 | |
4 | ARVIN, MIKE | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 39 | 34 | |
7 | FEE, SUSAN | 4 | 3 | 4 | 6 | 4 | 7 | 3 | 6 | 3 | 40 | 33 | |
8 | JONES, CHRIS | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 42 | 37 | |
9 | FLYNN, DAN | 6 | 5 | 3 | 5 | 7 | 5 | 4 | 5 | 3 | 43 | 33 | |
10 | JOHNSON, CURT | 6 | 4 | 4 | 5 | 7 | 6 | 4 | 4 | 4 | 44 | 38 | |
10 | ROACH, DEVON | 6 | 5 | 4 | 7 | 6 | 5 | 3 | 4 | 4 | 44 | 39 | |
12 | S'TRUBER, MARLIN | 8 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 45 | 38 | |
12 | SANDERS, TIM | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 4 | 45 | 37 | |
14 | HIGGINS, JOE | 5 | 6 | 4 | 5 | 5 | 9 | 4 | 5 | 4 | 47 | 37 | |
14 | HARDER, BILL | 5 | 7 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 47 | 31 | |
16 | FRYE, SHARON | 7 | 5 | 4 | 7 | 5 | 8 | 3 | 7 | 4 | 50 | 32 |