Tuesday, June 5, 2018

TUESDAY MEN'S LEAGUE EVENT 8 RESULTS

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/29/18
======
Gross
======
Net
Net Pars Net Birdies
1  WAGONER/DAVIS 361 56 78 62 8 6
2  ROSS/CONSLEY 349 60 75 58 8 8
3  LAMAR/LAMAR 324 17 91 71 7 7
4  DENSON/STRANGE 309 33 81 68 7 7
5  BYRON/BYRON 306 33 88 68 7 5
6  HODGES/BURCH 297 50 73 65 9 7
7  JOHNSON/BURCH 296 43 72 67 5 7
8  BRATTON/BRATTON 285 43 76 67 11 5
9  BLACKWELL/BLACKWELL 282 58 73 61 8 5
10  MCLAUGHLIN/KNEPP 281 5 92 78 9 1
11  WADE/SARGENT 261 43 71 67 13 4
12  WAGLER/GRABER 259 24 78 69 9 5
13  SOUERDIKE/ALLEN 254 24 78 69 6 5
14  RAYHILL/POTTS 247 24 77 69 8 4
15  LENTS/LEMMON 245 33 81 68 7 7
16  POTTS/JEFFERS 233 54 70 63 10 6
17  S'TRUBER/WAGLER 227 10 88 73 12 2
18  GRABER/GRABER 223 17 78 71 10 4
19  HAWKINS/JONES 223 33 88 68 8 6
20  SEALS/WOLFE 218 5 83 78 8 2
21  SMITH/WADE 216 50 93 65 8 5
22  TUCKER/JONES 209 33 92 68 7 5
23  PADGETT/PADGETT 206 13 86 72 12 2
24  WININGER/ARTHUR 195 1 86 79 11 0
25  ARVIN/WALKER 193 33 78 68 8 5
26  BUTCHER/STERLING 193 43 82 67 9 6
27  BAUER/WAGONER 192 50 94 65 5 8
28  JEFFERS/DIVINE 186 8 82 74 9 3
29  BROSMER/HOLLAND 183 13 92 72 6 6
30  WILLIAMS/BAUER 161 20 81 70 13 1
31  HAGER/BLEDSOE 26 1 77 79 3 3
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 8
Gross
Evt 8
Net
Evt 8
Total
Pars
Total
Birdies
Hcp
Evt 8
Hcp
Evt 9
1  ROSS, FRANCIS 679 118 41 27 9   14 10
2  HODGES, STAN 659 112 35 30 35 1 5 4
3  DAVIS, SETH 644 88 35 33 33 9 2 2
4  BYRON, HARLEN 638 71 39 34 28 5 5 5
5  LAMAR, KELLY 638 71 46 34 17   12 12
6  DENSON, DOUG 555 100 36 32 36 4 4 3
7  TUCKER, JOE 543 88 45 33 10 2 12 12
8  S'TRUBER, ADRIAN 533 71 43 34 13   9 9
9  LAMAR, TERRY 516 17 45 37 16   8 9
10  WAGONER, DENNY 513 0     26 1 5 5
11  RAYHILL, TRACY 512 71 38 34 30 5 4 4
12  HAGER, JAMES 511 46 33 35 39 18 +2 +3
13  SOUERDIKE, WAYNE 509 46 39 35 31 4 4 4
14  WAGLER, NATHAN 507 71 38 34 31 6 4 4
15  BRATTON, TARRY 506 71 43 34 16   9 9
16  BLACKWELL, ROB 504 46 40 35 33 2 5 5
17  MCLAUGHLIN, MIKE 503 6 49 39 7 1 10 11
18  BRATTON, FRANK 501 88 33 33 40 15 0 0
19  LEMMON, DICK 499 100 39 32 18 5 7 7
20  JOHNSON, KEVIN 498 46 34 35 40 16 +1 +1
21  SARGENT, STEVE 498 71 36 34 42 7 2 2
22  BLACKWELL, BEN 492 120 33 26 24 4 7 6
23  POTTS, MARK 462 88 33 33 34 15 0 +2
24  ALLEN, JOE 459 71 39 34 27 5 5 5
25  JONES, DAN 453 88 44 33 8   11 10
26  BYRON, KEVIN 451 71 49 34 8   15 15
27  WADE, LEE 448 88 35 33 48 4 2 2
28  GRABER, LAMAR 447 46 40 35 28 3 5 5
29  CONSLEY, SHAWN 442 107 34 31 38 7 3 2
30  LENTS, JACK 437 25 42 36 27 1 6 7
31  KNEPP, DARVIN 433 6 43 39 31 6 4 5
32  SEALS, MIKE 429 46 38 35 34 6 3 3
33  GRABER, NORM 428 46 38 35 37 7 3 3
34  BAUER, MARK 427 107 50 31 2   19 18
35  SMITH, DAVID 427 46 46 35 12   11 11
36  BURCH, CLINT 425 46 38 35 32 7 3 3
37  BURCH, MATT 411 0     14 1 9 9
38  WAGLER, ROYDEN 411 6 45 39 21 1 6 7
39  ARTHUR, SCOTT 410 2 50 41 19 1 9 7
40  BROSMER, DENNIS 409 46 45 35 16   10 10
41  POTTS, GREG 403 46 39 35 35 3 4 4
42  PADGETT, COLLIN 402 25 42 36 26 2 6 6
43  GRABER, STAN 395 25 40 36 34 4 4 4
44  ARVIN, MIKE 392 88 40 33 25 5 7 7
45  HAWKINS, LONNIE 389 46 44 35 19   9 9
46  WOLFE, DEREK 383 0 45 43 37 4 2 3
47  STRANGE, DAVID 380 25 45 36 15 2 9 8
48  BROWN, DAVE 379 0     11   10 10
49  DIVINE, JACK 379 12 47 38 22   9 9
50  WADE, BRUCE 363 112 47 30 6   17 16
51  JEFFERS, MITCH 358 0     28 4 4 4
52  WALKER, TIM 356 46 38 35 36 5 3 3
53  BAUER, JASON 350 12 44 38 20 1 6 7
54  JEFFERS, SHORT 334 25 35 36 43 17 +1 +1
55  STERLING, ROB 320 100 45 32 3 1 13 12
56  PADGETT, TERRY 306 25 44 36 20 1 8 7
57  WININGER, DAVE 303 12 36 38 41 15 +2 +1
58  HOLLAND, BUCK 249 17 47 37 13   10 10
59  BUTCHER, TERRY 234 46 37 35 28 8 2 2
60  ACKERMAN, C 229 0     13 1 5 5
61  WILLIAMS, BRAD 211 0     8   16 16
62  ACKERMAN, CAM 208 0     13 1 6 6
63  LENGACHER, LANDON 202 112 37 30 11   7 6
64  WAGONER, MIKE 182 71 44 34 16 1 10 10
65  TRAMBAUGH, TOM 181 116 43 29 5   14 14
66  JONES, MARK 131 46 47 35 6 1 12 12
67  BLEDSOE, C 100 100 37 32 5 1 5 4
68  WALTON, TYLER 100 100 38 32 3 2 6 5
69  BLEDSOE, CHRIS 0 0         4 4
70  BROWN, D 0 0         6 6

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 8
1  HAGER, JAMES 5 3 3 5 3 4 3 4 3 33 35
1  POTTS, MARK 4 2 4 5 3 5 3 4 3 33 33
1  BRATTON, FRANK 5 4 3 4 3 5 3 3 3 33 33
1  BLACKWELL, BEN 4 3 3 5 3 4 3 4 4 33 26
5  CONSLEY, SHAWN 4 4 3 5 3 5 3 4 3 34 31
5  JOHNSON, KEVIN 4 3 3 4 5 5 4 3 3 34 35
7  HODGES, STAN 4 4 3 4 5 5 3 4 3 35 30
7  JEFFERS, SHORT 5 4 3 4 5 5 3 3 3 35 36
7  WADE, LEE 4 4 3 4 5 5 3 4 3 35 33
7  DAVIS, SETH 4 3 4 6 4 5 2 4 3 35 33
11  DENSON, DOUG 5 3 4 4 4 5 3 4 4 36 32
11  WININGER, DAVE 4 4 3 4 4 6 3 5 3 36 38
11  SARGENT, STEVE 4 4 4 5 4 5 3 4 3 36 34
14  BLEDSOE, C 5 4 4 5 5 4 3 4 3 37 32
14  LENGACHER, LANDON 4 4 3 5 4 5 3 5 4 37 30
14  BUTCHER, TERRY 5 4 4 4 5 4 3 4 4 37 35
17  SEALS, MIKE 4 4 3 5 5 6 3 4 4 38 35
17  WALTON, TYLER 4 3 2 6 4 7 4 5 3 38 32
17  RAYHILL, TRACY 4 5 5 5 3 5 3 5 3 38 34
17  WALKER, TIM 4 3 4 5 5 6 4 4 3 38 35
17  BURCH, CLINT 4 4 3 5 5 5 3 5 4 38 35
17  GRABER, NORM 5 4 3 5 5 5 4 4 3 38 35
17  WAGLER, NATHAN 5 4 4 5 4 5 3 5 3 38 34
24  LEMMON, DICK 5 5 3 6 4 5 3 5 3 39 32
24  POTTS, GREG 4 5 4 5 5 5 4 4 3 39 35
24  ALLEN, JOE 4 5 4 4 4 6 4 4 4 39 34
24  SOUERDIKE, WAYNE 3 4 4 5 4 6 4 5 4 39 35
24  BYRON, HARLEN 5 3 4 4 5 5 4 5 4 39 34
29  BLACKWELL, ROB 5 5 3 6 5 6 3 4 3 40 35
29  GRABER, STAN 4 6 3 5 4 6 4 4 4 40 36
29  GRABER, LAMAR 4 5 4 4 5 5 4 5 4 40 35
29  ARVIN, MIKE 3 4 4 5 6 6 2 4 6 40 33
33  ROSS, FRANCIS 5 4 4 6 5 6 3 4 4 41 27
34  LENTS, JACK 5 6 4 6 4 5 3 6 3 42 36
34  PADGETT, COLLIN 4 5 4 5 5 6 4 5 4 42 36
36  BRATTON, TARRY 5 5 3 5 5 7 4 5 4 43 34
36  S'TRUBER, ADRIAN 5 5 3 5 5 7 4 5 4 43 34
36  KNEPP, DARVIN 6 6 4 5 5 4 3 6 4 43 39
36  TRAMBAUGH, TOM 6 4 5 6 4 6 4 4 4 43 29
40  WAGONER, MIKE 5 6 6 6 4 6 3 4 4 44 34
40  PADGETT, TERRY 5 5 4 7 5 7 3 5 3 44 36
40  BAUER, JASON 5 4 4 6 5 7 4 5 4 44 38
40  HAWKINS, LONNIE 6 5 4 6 4 5 5 5 4 44 35
40  JONES, DAN 5 6 3 6 5 6 5 5 3 44 33
45  BROSMER, DENNIS 8 4 5 6 5 5 4 4 4 45 35
45  STERLING, ROB 5 5 4 5 7 6 4 5 4 45 32
45  LAMAR, TERRY 8 5 5 6 5 6 3 4 3 45 37
45  TUCKER, JOE 4 6 5 5 6 6 4 6 3 45 33
45  WOLFE, DEREK 6 6 3 7 6 6 2 5 4 45 43
45  WAGLER, ROYDEN 5 6 4 6 5 6 4 5 4 45 39
45  STRANGE, DAVID 6 6 3 6 4 6 6 4 4 45 36
52  LAMAR, KELLY 8 4 3 8 5 7 3 4 4 46 34
52  SMITH, DAVID 6 7 3 6 6 6 3 5 4 46 35
54  HOLLAND, BUCK 6 4 5 8 4 5 5 5 5 47 37
54  JONES, MARK 6 5 3 5 6 8 5 5 4 47 35
54  DIVINE, JACK 7 6 4 6 4 7 4 5 4 47 38
54  WADE, BRUCE 6 5 4 5 4 8 5 5 5 47 30
58  MCLAUGHLIN, MIKE 5 5 4 7 7 6 4 7 4 49 39
58  BYRON, KEVIN 7 5 3 7 6 6 4 7 4 49 34
60  ARTHUR, SCOTT 5 5 5 6 6 8 4 5 6 50 41
60  BAUER, MARK 8 4 5 8 5 6 5 5 4 50 31