#1 Terry LaMar
#3 Denny Wagoner
#4 Terry Padgett
#7 Morris Cornelius
#8 Terry Padgett
#9 Greg Potts
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/28/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WININGER/CORNELIUS | 107 | 11.5 | 85 | 63 | 8 | 7 | |
2 | TEAM DRAW | 102.5 | 9.5 | 85 | 63 | 8 | 7 | |
3 | LEMMON/BROWN | 96.5 | 4.5 | 81 | 65 | 6 | 7 | |
4 | LENTS/HUDSON | 95 | 3.5 | 87 | 62 | 6 | 9 | |
5 | BUXTON/FRYE | 85.5 | 7 | 82 | 71 | 10 | 4 | |
6 | WEASE/SHEETZ | 81.5 | 3.5 | 94 | 68 | 7 | 5 | |
7 | BYRON/FEE | 79 | 2.5 | 79 | 73 | 8 | 4 | |
8 | MILLIGAN/JEFFERS | 78 | 9.5 | 91 | 60 | 5 | 10 | |
9 | ALLEN/POTTS | 75.5 | 10.5 | 79 | 67 | 9 | 6 | |
10 | LAMAR/SUTTON | 72 | 7 | 87 | 71 | 6 | 6 | |
11 | PADGETT/ARVIN | 69 | 10.5 | 77 | 59 | 5 | 9 | |
12 | BROSMER/WAGONER | 66.5 | 4.5 | 78 | 62 | 5 | 9 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 12 |
Gross Evt 12 |
Net Evt 12 |
Total Pars |
Total Birdies |
Hcp Evt 12 |
Hcp Evt 13 |
|
1 | LAMAR, TERRY | 326 | 20 | 41 | 33 | 28 | 7 | 8 | 7 | |
2 | LEMMON, DICK | 311 | 30 | 39 | 32 | 46 | 3 | 7 | 6 | |
3 | WEASE, TONY | 307 | 20 | 39 | 33 | 46 | 1 | 6 | 6 | |
4 | CORNELIUS, MORRIS | 303 | 37 | 43 | 30 | 21 | 1 | 13 | 12 | |
5 | WININGER, LARRY | 297 | 20 | 42 | 33 | 31 | 6 | 9 | 8 | |
6 | BYRON, HARLAN | 296 | 9 | 38 | 35 | 50 | 12 | 3 | 2 | |
7 | ALLEN, JOE | 294 | 30 | 41 | 32 | 34 | 4 | 9 | 8 | |
8 | LENTS, JACK | 290 | 37 | 39 | 30 | 37 | 4 | 9 | 8 | |
9 | PADGETT, TERRY | 284 | 43 | 35 | 29 | 36 | 9 | 6 | 6 | |
10 | HUDSON, KENNY | 282 | 30 | 48 | 32 | 8 | 16 | 16 | ||
11 | JEFFERS, KENT | 275 | 46 | 45 | 27 | 11 | 1 | 18 | 17 | |
12 | BROSMER, DENNIS | 266 | 20 | 44 | 33 | 18 | 2 | 11 | 10 | |
13 | WAGONER, DENNY | 261 | 43 | 34 | 29 | 41 | 9 | 5 | 3 | |
14 | POTTS, GREG | 251 | 9 | 38 | 35 | 57 | 10 | 3 | 3 | |
15 | BROWN, DAVE | 242 | 20 | 42 | 33 | 26 | 3 | 9 | 9 | |
16 | ARVIN, STEVE | 216 | 37 | 42 | 30 | 28 | 4 | 12 | 11 | |
17 | FEE, FRANK | 214 | 1 | 41 | 38 | 47 | 11 | 3 | 4 | |
18 | BUXTON, CHUCK | 213 | 4 | 39 | 36 | 41 | 8 | 3 | 4 | |
19 | FRYE, KENNY | 202 | 9 | 43 | 35 | 24 | 1 | 8 | 10 | |
20 | SHEETZ, CHARLIE | 177 | 9 | 55 | 35 | 5 | 1 | 20 | 20 | |
21 | SUTTON, LARRY | 171 | 1 | 46 | 38 | 32 | 1 | 8 | 9 | |
22 | BARBER, DICK | 168 | 0 | 1 | 1 | 15 | 15 | |||
23 | MILLIGAN, DAVE | 139 | 0 | 2 | 19 | 19 | ||||
24 | TRAMBAUGH, TOM | 83 | 0 | 8 | 1 | 12 | 12 | |||
25 | STRANGE, DAVE | 32 | 0 | 2 | 18 | 18 | ||||
26 | WILLIAMS, TOM | 27 | 20 | 46 | 33 | 1 | 13 | 13 | ||
27 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
28 | SMITH, MIKE | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
|
1 | WAGONER, DENNY | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 2 | 34 | 29 | |
2 | PADGETT, TERRY | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 35 | 29 | |
3 | POTTS, GREG | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 38 | 35 | |
3 | BYRON, HARLAN | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 3 | 4 | 38 | 35 | |
5 | BUXTON, CHUCK | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 39 | 36 | |
5 | LENTS, JACK | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 39 | 30 | |
5 | LEMMON, DICK | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 39 | 32 | |
5 | WEASE, TONY | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 39 | 33 | |
9 | LAMAR, TERRY | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 6 | 3 | 41 | 33 | |
9 | ALLEN, JOE | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 41 | 32 | |
9 | FEE, FRANK | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 41 | 38 | |
12 | WININGER, LARRY | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 42 | 33 | |
12 | BROWN, DAVE | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 6 | 3 | 42 | 33 | |
12 | ARVIN, STEVE | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 42 | 30 | |
15 | FRYE, KENNY | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 43 | 35 | |
15 | CORNELIUS, MORRIS | 5 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 3 | 43 | 30 | |
17 | BROSMER, DENNIS | 7 | 4 | 3 | 6 | 4 | 6 | 4 | 6 | 4 | 44 | 33 | |
18 | JEFFERS, KENT | 5 | 6 | 4 | 6 | 5 | 7 | 4 | 4 | 4 | 45 | 27 | |
19 | SUTTON, LARRY | 4 | 4 | 5 | 7 | 5 | 7 | 5 | 4 | 5 | 46 | 38 | |
19 | WILLIAMS, TOM | 5 | 6 | 4 | 8 | 5 | 6 | 3 | 5 | 4 | 46 | 33 | |
21 | HUDSON, KENNY | 5 | 8 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 48 | 32 | |
22 | SHEETZ, CHARLIE | 8 | 7 | 6 | 7 | 5 | 8 | 4 | 6 | 4 | 55 | 35 |