Pos | Team Name | Team Points |
Team Points 06/03/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | DAVIS/ROACH | 74 | 9 | 74 | 67 | 11 | 5 | |
2 | SANDERS/JONES | 70 | 9 | 81 | 67 | 9 | 3 | |
3 | WAGONER/DIVINE | 68 | 12 | 74 | 66 | 11 | 4 | |
4 | JOHNSON/SMITH | 66 | 5 | 82 | 70 | 8 | 5 | |
5 | FEE/ALLEN | 62 | 5 | 96 | 70 | 4 | 5 | |
6 | FLYNN/HARDER | 62 | 14 | 87 | 60 | 7 | 6 | |
7 | S'TRUBER/HIGGINS | 51 | 93 | 77 | 7 | 4 | ||
8 | WOLFE/ARVIN | 51 | 2 | 80 | 72 | 8 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 9 |
Gross Evt 9 |
Net Evt 9 |
Total Pars |
Total Birdies |
Hcp Evt 9 |
Hcp Evt 10 |
|
1 | FLYNN, DAN | 168 | 30 | 38 | 27 | 10 | 5 | 11 | 10 | |
2 | FEE, SUSAN | 160 | 28 | 37 | 29 | 28 | 6 | 8 | 5 | |
3 | ROACH, DEVON | 160 | 24 | 38 | 32 | 32 | 1 | 6 | 5 | |
4 | JONES, CHRIS | 153 | 24 | 38 | 32 | 25 | 5 | 6 | 5 | |
5 | JOHNSON, CURT | 138 | 12 | 41 | 35 | 25 | 3 | 6 | 6 | |
6 | WAGONER, DENNY | 134 | 24 | 38 | 32 | 23 | 3 | 6 | 5 | |
7 | HIGGINS, JOE | 131 | 2 | 49 | 39 | 23 | 10 | 10 | ||
8 | DAVIS, SETH | 128 | 12 | 36 | 35 | 51 | 9 | 1 | 1 | |
9 | DIVINE, JAKE | 126 | 18 | 36 | 34 | 41 | 6 | 2 | 2 | |
10 | SMITH, MIKE | 125 | 0 | 24 | 3 | 4 | 4 | |||
11 | WOLFE, DEREK | 121 | 6 | 40 | 37 | 35 | 7 | 3 | 3 | |
12 | HARDER, BILL | 109 | 20 | 49 | 33 | 7 | 16 | 16 | ||
13 | S'TRUBER, MARLIN | 101 | 4 | 44 | 38 | 25 | 3 | 6 | 7 | |
14 | SANDERS, TIM | 96 | 12 | 43 | 35 | 18 | 4 | 8 | 8 | |
15 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
16 | ARVIN, MIKE | 92 | 12 | 40 | 35 | 35 | 4 | 5 | 5 | |
17 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
18 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
19 | WALTON, TYLER | 13 | 12 | 41 | 35 | 6 | 6 | 6 | ||
20 | FRYE, SHARON | 11 | 0 | 59 | 41 | 2 | 18 | 16 | ||
21 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
22 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 9 |
|
1 | DIVINE, JAKE | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 36 | 34 | |
1 | DAVIS, SETH | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 36 | 35 | |
3 | FEE, SUSAN | 6 | 4 | 3 | 5 | 3 | 6 | 3 | 5 | 2 | 37 | 29 | |
4 | JONES, CHRIS | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 38 | 32 | |
4 | FLYNN, DAN | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 38 | 27 | |
4 | WAGONER, DENNY | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 38 | 32 | |
4 | ROACH, DEVON | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 38 | 32 | |
8 | WOLFE, DEREK | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 40 | 37 | |
8 | ARVIN, MIKE | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 40 | 35 | |
10 | JOHNSON, CURT | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 41 | 35 | |
10 | WALTON, TYLER | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 41 | 35 | |
12 | SANDERS, TIM | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 43 | 35 | |
13 | S'TRUBER, MARLIN | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 44 | 38 | |
14 | HIGGINS, JOE | 5 | 6 | 4 | 6 | 4 | # | 4 | 7 | 3 | 49 | 39 | |
14 | HARDER, BILL | 7 | 6 | 4 | 5 | 7 | 7 | 3 | 6 | 4 | 49 | 33 | |
16 | FRYE, SHARON | 8 | 4 | 4 | # | 7 | # | 6 | 7 | 3 | 59 | 41 |