Thursday, June 14, 2018

THURSDAY MATCH PLAY EVENT 10 RESULTS

HOLE PRIZE WINNERS
#7  Larry Wininger
#8  Chuck Buxton
#9  Doc Sutton

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/14/18
======
Gross
======
Net
Net Pars Net Birdies
1  WININGER/CORNELIUS 85.5 10.5 86 61 7 10
2  TEAM DRAW 82.5 12 86 61 7 10
3  LENTS/HUDSON 82 4 98 74 9 3
4  LEMMON/BROWN 81 10 84 70 4 7
5  BYRON/FEE 74.5 3.5 76 71 10 1
6  WEASE/SHEETZ 73.5 10.5 95 69 7 6
7  BUXTON/FRYE 66.5 1 86 75 8 3
8  MILLIGAN/JEFFERS 64.5 13 94 57 6 8
9  ALLEN/POTTS 62 2 77 67 6 6
10  LAMAR/SUTTON 61.5 10.5 81 65 6 7
11  BROSMER/WAGONER 59 3.5 89 74 5 6
12  PADGETT/ARVIN 47.5 3.5 86 68 13 2

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 10
Gross
Evt 10
Net
Evt 10
Total
Pars
Total
Birdies
Hcp
Evt 10
Hcp
Evt 11
1  LEMMON, DICK 278 18 40 35 40 2 5 7
2  WEASE, TONY 271 18 41 35 38   6 7
3  WININGER, LARRY 269 30 40 33 24 6 7 7
4  LAMAR, TERRY 268 36 40 32 20 6 8 9
5  BYRON, HARLAN 262 6 40 38 41 10 2 3
6  ALLEN, JOE 256 39 37 29 28 4 8 9
7  BROSMER, DENNIS 243 18 45 35 14 2 10 11
8  CORNELIUS, MORRIS 234 0     15 1 13 13
9  POTTS, GREG 234 6 40 38 46 10 2 3
10  LENTS, JACK 228 11 44 36 29 3 8 9
11  HUDSON, KENNY 218 6 54 38 7   16 17
12  JEFFERS, KENT 217 39 46 29 9 1 17 18
13  PADGETT, TERRY 216 30 39 33 27 7 6 7
14  BROWN, DAVE 206 18 44 35 20 3 9 9
15  FEE, FRANK 197 30 36 33 36 10 3 3
16  WAGONER, DENNY 193 1 44 39 32 6 5 5
17  BUXTON, CHUCK 171 11 39 36 32 5 3 4
18  BARBER, DICK 168 44 46 28 1 1 18 15
19  FRYE, KENNY 149 1 47 39 18   8 9
20  SUTTON, LARRY 145 30 41 33 26 1 8 7
21  SHEETZ, CHARLIE 143 24 54 34 4   20 20
22  MILLIGAN, DAVE 139 44 48 28 2   20 18
23  ARVIN, STEVE 135 18 47 35 22 3 12 12
24  TRAMBAUGH, TOM 83 0     8 1 12 12
25  STRANGE, DAVE 32 0     2   18 18
26  ARVIN, PAUL 19 0     1   17 17
27  WILLIAMS, TOM 7 0         13 13
28  SMITH, MIKE 0 0         8 8

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 10
1  FEE, FRANK 5 5 3 5 3 4 3 4 4 36 33
2  ALLEN, JOE 5 4 3 4 4 6 3 5 3 37 29
3  BUXTON, CHUCK 5 4 4 4 5 5 5 4 3 39 36
3  PADGETT, TERRY 5 4 4 6 5 4 3 5 3 39 33
5  LAMAR, TERRY 4 4 4 6 3 7 4 5 3 40 32
5  WININGER, LARRY 5 5 3 6 4 5 3 6 3 40 33
5  POTTS, GREG 4 5 3 6 5 5 4 4 4 40 38
5  LEMMON, DICK 5 6 3 5 4 5 4 5 3 40 35
5  BYRON, HARLAN 5 4 4 5 4 5 3 5 5 40 38
10  SUTTON, LARRY 5 6 5 5 4 6 3 4 3 41 33
10  WEASE, TONY 5 4 4 5 5 5 4 5 4 41 35
12  WAGONER, DENNY 5 5 3 5 8 7 2 5 4 44 39
12  LENTS, JACK 6 5 5 5 6 6 3 4 4 44 36
12  BROWN, DAVE 8 5 5 4 4 6 3 6 3 44 35
15  BROSMER, DENNIS 4 5 4 5 5 6 4 6 6 45 35
16  JEFFERS, KENT 5 6 5 6 7 5 3 6 3 46 29
16  BARBER, DICK 5 5 4 6 5 6 4 6 5 46 28
18  FRYE, KENNY 6 5 4 7 4 6 4 6 5 47 39
18  ARVIN, STEVE 6 5 5 6 6 6 3 5 5 47 35
20  MILLIGAN, DAVE 5 6 4 7 5 7 4 6 4 48 28
21  HUDSON, KENNY 8 6 5 8 6 7 4 7 3 54 38
21  SHEETZ, CHARLIE 6 6 4 # 5 8 4 8 3 54 34