Pos | Team Name | Team Points |
Team Points 05/27/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | DAVIS/ROACH | 65 | 8 | 74 | 67 | 10 | 6 | |
2 | JOHNSON/SMITH | 61 | 10 | 80 | 66 | 8 | 6 | |
3 | SANDERS/JONES | 61 | 12 | 81 | 65 | 9 | 4 | |
4 | FEE/ALLEN | 57 | 3 | 101 | 71 | 10 | 3 | |
5 | WAGONER/DIVINE | 56 | 3 | 86 | 71 | 9 | 4 | |
6 | S'TRUBER/HIGGINS | 51 | 14 | 80 | 63 | 8 | 7 | |
7 | WOLFE/ARVIN | 49 | 87 | 80 | 4 | 4 | ||
8 | FLYNN/HARDER | 48 | 6 | 102 | 69 | 9 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 8 |
Gross Evt 8 |
Net Evt 8 |
Total Pars |
Total Birdies |
Hcp Evt 8 |
Hcp Evt 9 |
|
1 | FLYNN, DAN | 138 | 18 | 48 | 34 | 6 | 4 | 14 | 11 | |
2 | ROACH, DEVON | 136 | 22 | 39 | 33 | 26 | 1 | 6 | 6 | |
3 | FEE, SUSAN | 132 | 12 | 43 | 35 | 23 | 4 | 8 | 6 | |
4 | HIGGINS, JOE | 129 | 26 | 41 | 31 | 21 | 10 | 10 | ||
5 | JONES, CHRIS | 129 | 28 | 38 | 30 | 22 | 3 | 8 | 6 | |
6 | JOHNSON, CURT | 126 | 4 | 43 | 37 | 21 | 3 | 6 | 6 | |
7 | SMITH, MIKE | 125 | 30 | 37 | 29 | 24 | 3 | 8 | 4 | |
8 | DAVIS, SETH | 116 | 18 | 35 | 34 | 45 | 8 | 1 | 1 | |
9 | WOLFE, DEREK | 115 | 0 | 45 | 43 | 31 | 7 | 2 | 3 | |
10 | WAGONER, DENNY | 110 | 0 | 19 | 2 | 6 | 6 | |||
11 | DIVINE, JAKE | 108 | 4 | 40 | 37 | 35 | 5 | 3 | 2 | |
12 | S'TRUBER, MARLIN | 97 | 24 | 39 | 32 | 22 | 3 | 7 | 6 | |
13 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
14 | HARDER, BILL | 89 | 12 | 54 | 35 | 5 | 19 | 16 | ||
15 | SANDERS, TIM | 84 | 12 | 43 | 35 | 15 | 4 | 8 | 8 | |
16 | ARVIN, MIKE | 80 | 4 | 42 | 37 | 30 | 4 | 5 | 5 | |
17 | TRAMBAUGH, TOM | 18 | 18 | 46 | 34 | 1 | 12 | 12 | ||
18 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
19 | FRYE, SHARON | 11 | 0 | 16 | 16 | |||||
20 | MOSBY, ANNA | 8 | 8 | 58 | 36 | 1 | 22 | 20 | ||
21 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 | |||
22 | WALTON, TYLER | 1 | 0 | 3 | 6 | 6 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 |
|
1 | DAVIS, SETH | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 35 | 34 | |
2 | SMITH, MIKE | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 29 | |
3 | JONES, CHRIS | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 30 | |
4 | S'TRUBER, MARLIN | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 39 | 32 | |
4 | ROACH, DEVON | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 39 | 33 | |
6 | DIVINE, JAKE | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 40 | 37 | |
7 | HIGGINS, JOE | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 41 | 31 | |
8 | ARVIN, MIKE | 5 | 5 | 4 | 6 | 4 | 8 | 3 | 5 | 2 | 42 | 37 | |
9 | JOHNSON, CURT | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 43 | 37 | |
9 | FEE, SUSAN | 6 | 5 | 3 | 6 | 3 | 6 | 4 | 6 | 4 | 43 | 35 | |
9 | SANDERS, TIM | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 43 | 35 | |
12 | WOLFE, DEREK | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 45 | 43 | |
13 | TRAMBAUGH, TOM | 7 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 46 | 34 | |
14 | FLYNN, DAN | 7 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 3 | 48 | 34 | |
15 | HARDER, BILL | 6 | 8 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 54 | 35 | |
16 | MOSBY, ANNA | 8 | 7 | 4 | # | 7 | 8 | 4 | 7 | 3 | 58 | 36 |