Thursday, June 7, 2018

THURSDAY MATCH PLAY EVENT 9 RESULTS

HOLE PRIZE WINNERS
#7  Kent Jeffers
#8  Larry Wininger
#9  Charlie Sheetz

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/07/18
======
Gross
======
Net
Net Pars Net Birdies
1  LENTS/HUDSON 78 10.5 90 66 10 2
2  WININGER/CORNELIUS 75 3.5 93 74 4 5
3  BYRON/FEE 71 9 75 69 5 4
4  LEMMON/BROWN 71 11.5 77 60 8 7
5  TEAM DRAW 70.5 5 83 70 8 6
6  BUXTON/FRYE 65.5 9.5 80 65 6 4
7  WEASE/SHEETZ 63 10.5 96 70 8 4
8  ALLEN/POTTS 60 3.5 81 71 9 4
9  BROSMER/WAGONER 55.5 2.5 83 70 8 6
10  MILLIGAN/JEFFERS 51.5 8 103 68 4 7
11  LAMAR/SUTTON 51 6 89 68 8 6
12  PADGETT/ARVIN 44 4.5 84 66 5 5

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 9
Gross
Evt 9
Net
Evt 9
Total
Pars
Total
Birdies
Hcp
Evt 9
Hcp
Evt 10
1  LEMMON, DICK 260 46 35 29 35 2 6 5
2  BYRON, HARLAN 256 41 34 31 36 10 3 2
3  WEASE, TONY 253 4 43 37 35   6 6
4  WININGER, LARRY 239 0 47 41 19 6 6 7
5  CORNELIUS, MORRIS 234 28 46 33 15 1 13 13
6  LAMAR, TERRY 232 36 41 32 17 5 9 8
7  POTTS, GREG 228 18 37 35 42 10 2 2
8  BROSMER, DENNIS 225 18 45 35 12 2 10 10
9  ALLEN, JOE 217 9 44 36 23 3 8 8
10  LENTS, JACK 217 28 41 33 26 3 8 8
11  HUDSON, KENNY 212 28 49 33 6   16 16
12  WAGONER, DENNY 192 18 38 35 30 5 3 5
13  BROWN, DAVE 188 41 42 31 17 2 11 9
14  PADGETT, TERRY 186 44 37 30 24 6 7 6
15  JEFFERS, KENT 178 9 53 36 6 1 17 17
16  FEE, FRANK 167 2 41 38 32 8 3 3
17  BUXTON, CHUCK 160 36 37 32 28 4 5 3
18  FRYE, KENNY 148 28 43 33 17   10 8
19  BARBER, DICK 124 36 50 32 1 1 18 18
20  SHEETZ, CHARLIE 119 28 53 33 3   20 20
21  ARVIN, STEVE 117 9 47 36 21 3 11 12
22  SUTTON, LARRY 115 0     21 1 8 8
23  MILLIGAN, DAVE 95 0     2   20 20
24  TRAMBAUGH, TOM 83 9 48 36 8 1 12 12
25  STRANGE, DAVE 32 0     2   18 18
26  ARVIN, PAUL 19 0     1   17 17
27  WILLIAMS, TOM 7 0         13 13
28  SMITH, MIKE 0 0         8 8

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 9
1  BYRON, HARLAN 4 4 4 4 4 4 2 4 4 34 31
2  LEMMON, DICK 4 4 4 4 4 5 3 4 3 35 29
3  BUXTON, CHUCK 6 6 3 3 4 4 4 4 3 37 32
3  POTTS, GREG 5 4 4 4 4 5 3 5 3 37 35
3  PADGETT, TERRY 3 7 3 4 4 5 3 4 4 37 30
6  WAGONER, DENNY 4 6 3 4 5 6 3 4 3 38 35
7  LAMAR, TERRY 5 4 4 5 3 6 3 7 4 41 32
7  LENTS, JACK 5 7 4 7 3 4 3 4 4 41 33
7  FEE, FRANK 5 4 4 5 6 4 4 5 4 41 38
10  BROWN, DAVE 6 6 4 6 4 5 3 5 3 42 31
11  FRYE, KENNY 5 5 4 5 6 5 3 6 4 43 33
11  WEASE, TONY 4 4 4 5 6 8 3 6 3 43 37
13  ALLEN, JOE 5 5 5 6 6 5 4 5 3 44 36
14  BROSMER, DENNIS 5 5 5 5 4 6 5 4 6 45 35
15  CORNELIUS, MORRIS 5 5 5 6 7 6 4 5 3 46 33
16  WININGER, LARRY 7 6 6 7 3 6 4 4 4 47 41
16  ARVIN, STEVE 8 5 4 5 5 5 4 6 5 47 36
18  TRAMBAUGH, TOM 6 4 4 5 5 7 4 7 6 48 36
19  HUDSON, KENNY 6 6 3 7 6 7 5 5 4 49 33
20  BARBER, DICK 5 7 6 6 6 7 4 5 4 50 32
21  SHEETZ, CHARLIE 8 7 5 7 6 8 3 5 4 53 33
21  JEFFERS, KENT 5 8 5 4 6 8 3 8 6 53 36