#1 Derek Wolfe
#3 Lonnie Hawkins
#4 Buck Holland
#7 Short Jeffers
#8 Wayne Souerdike
#9 Seth Davis
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/26/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | ROSS/CONSLEY | 501 | 42 | 81 | 67 | 8 | 4 | |
2 | WAGONER/DAVIS | 488 | 42 | 74 | 67 | 10 | 4 | |
3 | BRATTON/BRATTON | 480 | 50 | 74 | 66 | 10 | 6 | |
4 | LAMAR/LAMAR | 472 | 60 | 82 | 61 | 6 | 9 | |
5 | BYRON/BYRON | 451 | 16 | 94 | 74 | 8 | 2 | |
6 | MCLAUGHLIN/KNEPP | 439 | 42 | 77 | 67 | 6 | 6 | |
7 | WADE/SARGENT | 431 | 42 | 71 | 67 | 13 | 4 | |
8 | RAYHILL/POTTS | 404 | 20 | 81 | 73 | 9 | 3 | |
9 | DENSON/STRANGE | 403 | 30 | 82 | 70 | 13 | 3 | |
10 | HODGES/BURCH | 390 | 12 | 84 | 76 | 10 | 1 | |
11 | SMITH/WADE | 384 | 50 | 93 | 66 | 6 | 6 | |
12 | SEALS/WOLFE | 379 | 35 | 75 | 69 | 11 | 3 | |
13 | BLACKWELL/BLACKWELL | 375 | 10 | 83 | 78 | 4 | 3 | |
14 | SOUERDIKE/ALLEN | 370 | 24 | 82 | 72 | 9 | 4 | |
15 | BAUER/WAGONER | 366 | 35 | 87 | 69 | 5 | 8 | |
16 | BROSMER/HOLLAND | 366 | 57 | 84 | 63 | 8 | 7 | |
17 | WAGLER/GRABER | 363 | 26 | 81 | 71 | 7 | 4 | |
18 | GRABER/GRABER | 362 | 57 | 71 | 63 | 9 | 8 | |
19 | LENTS/LEMMON | 353 | 30 | 84 | 70 | 12 | 3 | |
20 | POTTS/JEFFERS | 328 | 50 | 67 | 66 | 13 | 3 | |
21 | PADGETT/PADGETT | 326 | 54 | 78 | 64 | 14 | 2 | |
22 | JOHNSON/BURCH | 321 | 20 | 84 | 73 | 11 | 3 | |
23 | BUTCHER/STERLING | 317 | 7 | 90 | 79 | 7 | 2 | |
24 | HAWKINS/JONES | 315 | 2 | 91 | 82 | 2 | 3 | |
25 | S'TRUBER/WAGLER | 315 | 20 | 90 | 73 | 10 | 3 | |
26 | WININGER/ARTHUR | 314 | 30 | 77 | 70 | 7 | 6 | |
27 | TUCKER/JONES | 303 | 88 | 88 | 0 | 0 | ||
28 | ARVIN/WALKER | 276 | 42 | 78 | 67 | 7 | 7 | |
29 | JEFFERS/DIVINE | 265 | 7 | 79 | 79 | 7 | 1 | |
30 | WILLIAMS/BAUER | 265 | 14 | 80 | 75 | 4 | 3 | |
31 | HAGER/BLEDSOE | 38 | 4 | 80 | 81 | 3 | 3 | |
32 | TEAM 32 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 12 |
Gross Evt 12 |
Net Evt 12 |
Total Pars |
Total Birdies |
Hcp Evt 12 |
Hcp Evt 13 |
|
1 | ROSS, FRANCIS | 1016 | 66 | 44 | 34 | 20 | 2 | 10 | 9 | |
2 | LAMAR, KELLY | 929 | 102 | 42 | 30 | 29 | 12 | 11 | ||
3 | BRATTON, TARRY | 902 | 97 | 39 | 31 | 32 | 1 | 8 | 8 | |
4 | HODGES, STAN | 878 | 2 | 44 | 40 | 55 | 1 | 4 | 4 | |
5 | DAVIS, SETH | 859 | 79 | 35 | 33 | 52 | 14 | 2 | 2 | |
6 | BAUER, MARK | 839 | 66 | 46 | 34 | 12 | 12 | 14 | ||
7 | BYRON, HARLEN | 835 | 19 | 41 | 37 | 44 | 8 | 4 | 4 | |
8 | WADE, LEE | 777 | 66 | 36 | 34 | 77 | 8 | 2 | 1 | |
9 | SARGENT, STEVE | 774 | 79 | 35 | 33 | 72 | 9 | 2 | 1 | |
10 | SOUERDIKE, WAYNE | 774 | 88 | 37 | 32 | 51 | 6 | 5 | 4 | |
11 | TUCKER, JOE | 765 | 0 | 19 | 2 | 11 | 11 | |||
12 | LAMAR, TERRY | 764 | 97 | 40 | 31 | 25 | 2 | 9 | 8 | |
13 | BRATTON, FRANK | 745 | 46 | 35 | 35 | 61 | 24 | 0 | 0 | |
14 | DENSON, DOUG | 742 | 30 | 39 | 36 | 59 | 5 | 3 | 3 | |
15 | BLACKWELL, ROB | 720 | 66 | 39 | 34 | 49 | 4 | 5 | 5 | |
16 | BROSMER, DENNIS | 718 | 46 | 45 | 35 | 23 | 2 | 10 | 10 | |
17 | GRABER, LAMAR | 716 | 46 | 40 | 35 | 42 | 7 | 5 | 5 | |
18 | BYRON, KEVIN | 710 | 19 | 53 | 37 | 13 | 1 | 16 | 16 | |
19 | POTTS, GREG | 697 | 46 | 39 | 35 | 56 | 6 | 4 | 4 | |
20 | SEALS, MIKE | 692 | 46 | 38 | 35 | 55 | 10 | 3 | 3 | |
21 | LENTS, JACK | 691 | 30 | 42 | 36 | 45 | 1 | 6 | 6 | |
22 | S'TRUBER, ADRIAN | 690 | 30 | 45 | 36 | 19 | 9 | 9 | ||
23 | WAGONER, DENNY | 682 | 66 | 39 | 34 | 41 | 3 | 5 | 6 | |
24 | WOLFE, DEREK | 680 | 66 | 37 | 34 | 56 | 11 | 3 | 2 | |
25 | GRABER, STAN | 676 | 88 | 37 | 32 | 60 | 4 | 5 | 4 | |
26 | SMITH, DAVID | 676 | 19 | 48 | 37 | 18 | 1 | 11 | 11 | |
27 | LEMMON, DICK | 673 | 66 | 42 | 34 | 31 | 6 | 8 | 7 | |
28 | MCLAUGHLIN, MIKE | 667 | 0 | 13 | 1 | 11 | 11 | |||
29 | WADE, BRUCE | 663 | 105 | 45 | 29 | 8 | 16 | 16 | ||
30 | GRABER, NORM | 659 | 97 | 34 | 31 | 61 | 9 | 3 | 3 | |
31 | BAUER, JASON | 657 | 97 | 36 | 31 | 38 | 5 | 5 | 5 | |
32 | RAYHILL, TRACY | 657 | 10 | 42 | 38 | 43 | 6 | 4 | 4 | |
33 | CONSLEY, SHAWN | 649 | 79 | 37 | 33 | 59 | 8 | 4 | 3 | |
34 | BLACKWELL, BEN | 641 | 0 | 39 | 4 | 7 | 7 | |||
35 | HAGER, JAMES | 641 | 19 | 36 | 37 | 53 | 31 | +1 | +1 | |
36 | KNEPP, DARVIN | 640 | 46 | 41 | 35 | 40 | 13 | 6 | 6 | |
37 | PADGETT, COLLIN | 636 | 105 | 36 | 29 | 37 | 5 | 7 | 6 | |
38 | POTTS, MARK | 636 | 88 | 30 | 32 | 51 | 23 | +2 | +1 | |
39 | ARVIN, MIKE | 632 | 88 | 39 | 32 | 42 | 5 | 7 | 7 | |
40 | JONES, DAN | 621 | 0 | 14 | 9 | 9 | ||||
41 | ALLEN, JOE | 617 | 2 | 45 | 40 | 39 | 6 | 5 | 6 | |
42 | WAGLER, NATHAN | 615 | 30 | 41 | 36 | 40 | 10 | 5 | 5 | |
43 | WAGLER, ROYDEN | 594 | 19 | 45 | 37 | 27 | 4 | 8 | 8 | |
44 | STRANGE, DAVID | 582 | 66 | 43 | 34 | 25 | 3 | 9 | 9 | |
45 | HAWKINS, LONNIE | 576 | 10 | 47 | 38 | 28 | 9 | 9 | ||
46 | JOHNSON, KEVIN | 565 | 46 | 36 | 35 | 60 | 17 | 1 | 1 | |
47 | BURCH, CLINT | 559 | 30 | 40 | 36 | 50 | 9 | 4 | 4 | |
48 | STERLING, ROB | 553 | 6 | 49 | 39 | 10 | 1 | 10 | 11 | |
49 | JEFFERS, MITCH | 544 | 66 | 37 | 34 | 45 | 6 | 3 | 2 | |
50 | HOLLAND, BUCK | 543 | 108 | 39 | 28 | 29 | 11 | 10 | ||
51 | DIVINE, JACK | 534 | 0 | 25 | 3 | 10 | 10 | |||
52 | WININGER, DAVE | 523 | 79 | 33 | 33 | 62 | 25 | 0 | 0 | |
53 | JEFFERS, SHORT | 510 | 46 | 35 | 35 | 65 | 23 | 0 | 0 | |
54 | WALKER, TIM | 502 | 46 | 39 | 35 | 49 | 7 | 4 | 4 | |
55 | ARTHUR, SCOTT | 480 | 19 | 44 | 37 | 26 | 2 | 7 | 7 | |
56 | BUTCHER, TERRY | 447 | 2 | 41 | 40 | 47 | 14 | 1 | 1 | |
57 | PADGETT, TERRY | 437 | 46 | 42 | 35 | 27 | 1 | 7 | 8 | |
58 | BURCH, MATT | 429 | 10 | 48 | 38 | 18 | 1 | 10 | 12 | |
59 | BROWN, DAVE | 379 | 0 | 11 | 10 | 10 | ||||
60 | WILLIAMS, BRAD | 297 | 0 | 9 | 16 | 16 | ||||
61 | ACKERMAN, C | 280 | 0 | 16 | 2 | 5 | 5 | |||
62 | JONES, MARK | 280 | 0 | 11 | 1 | 11 | 11 | |||
63 | WAGONER, MIKE | 273 | 0 | 20 | 2 | 9 | 9 | |||
64 | ACKERMAN, CAM | 254 | 46 | 41 | 35 | 19 | 1 | 6 | 6 | |
65 | LENGACHER, LANDON | 202 | 0 | 13 | 7 | 7 | ||||
66 | BROWN, D | 194 | 0 | 10 | 2 | 4 | 4 | |||
67 | TRAMBAUGH, TOM | 181 | 0 | 5 | 14 | 14 | ||||
68 | WEASE, TONY | 102 | 0 | 4 | 1 | 6 | 6 | |||
69 | BLEDSOE, C | 100 | 0 | 5 | 1 | 4 | 4 | |||
70 | WALTON, TYLER | 100 | 0 | 3 | 2 | 5 | 5 | |||
71 | WAGLER, KERRY | 88 | 88 | 36 | 32 | 6 | 1 | 4 | 4 | |
72 | TRAMBAUGH, T | 74 | 0 | 2 | 11 | 11 | ||||
73 | SMITH, MIKE | 35 | 0 | 6 | 4 | 4 | ||||
74 | BLEDSOE, CHRIS | 0 | 0 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
|
1 | POTTS, MARK | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 32 | |
2 | WININGER, DAVE | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 33 | 33 | |
3 | GRABER, NORM | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 31 | |
4 | JEFFERS, SHORT | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 35 | |
4 | SARGENT, STEVE | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 33 | |
4 | DAVIS, SETH | 4 | 4 | 2 | 4 | 5 | 5 | 3 | 5 | 3 | 35 | 33 | |
4 | BRATTON, FRANK | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 35 | 35 | |
8 | WAGLER, KERRY | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 32 | |
8 | BAUER, JASON | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 36 | 31 | |
8 | WADE, LEE | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 34 | |
8 | JOHNSON, KEVIN | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 35 | |
8 | PADGETT, COLLIN | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 29 | |
8 | HAGER, JAMES | 7 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 37 | |
14 | JEFFERS, MITCH | 5 | 3 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 37 | 34 | |
14 | CONSLEY, SHAWN | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 33 | |
14 | SOUERDIKE, WAYNE | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 37 | 32 | |
14 | WOLFE, DEREK | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 3 | 37 | 34 | |
14 | GRABER, STAN | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 32 | |
19 | SEALS, MIKE | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | 35 | |
20 | BLACKWELL, ROB | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 39 | 34 | |
20 | DENSON, DOUG | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 39 | 36 | |
20 | ARVIN, MIKE | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 32 | |
20 | WALKER, TIM | 6 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 39 | 35 | |
20 | BRATTON, TARRY | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 31 | |
20 | HOLLAND, BUCK | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 28 | |
20 | WAGONER, DENNY | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 39 | 34 | |
20 | POTTS, GREG | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 39 | 35 | |
28 | GRABER, LAMAR | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 40 | 35 | |
28 | LAMAR, TERRY | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 40 | 31 | |
28 | BURCH, CLINT | 5 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 40 | 36 | |
31 | BUTCHER, TERRY | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 41 | 40 | |
31 | BYRON, HARLEN | 5 | 5 | 4 | 7 | 3 | 6 | 4 | 4 | 3 | 41 | 37 | |
31 | KNEPP, DARVIN | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 41 | 35 | |
31 | WAGLER, NATHAN | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 41 | 36 | |
31 | ACKERMAN, CAM | 4 | 4 | 3 | 8 | 4 | 7 | 3 | 4 | 4 | 41 | 35 | |
36 | LENTS, JACK | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 42 | 36 | |
36 | LEMMON, DICK | 5 | 6 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 42 | 34 | |
36 | RAYHILL, TRACY | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 38 | |
36 | PADGETT, TERRY | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 42 | 35 | |
36 | LAMAR, KELLY | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 5 | 42 | 30 | |
41 | STRANGE, DAVID | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 43 | 34 | |
42 | ROSS, FRANCIS | 5 | 5 | 3 | 8 | 3 | 7 | 4 | 5 | 4 | 44 | 34 | |
42 | HODGES, STAN | 5 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 44 | 40 | |
42 | ARTHUR, SCOTT | 5 | 4 | 4 | 6 | 4 | 8 | 4 | 6 | 3 | 44 | 37 | |
45 | BROSMER, DENNIS | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 35 | |
45 | S'TRUBER, ADRIAN | 5 | 5 | 4 | 6 | 4 | 7 | 5 | 5 | 4 | 45 | 36 | |
45 | WAGLER, ROYDEN | 5 | 4 | 4 | 7 | 5 | 6 | 5 | 6 | 3 | 45 | 37 | |
45 | ALLEN, JOE | 5 | 5 | 4 | 5 | 7 | 7 | 3 | 5 | 4 | 45 | 40 | |
45 | WADE, BRUCE | 7 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 45 | 29 | |
50 | BAUER, MARK | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 46 | 34 | |
51 | HAWKINS, LONNIE | 6 | 7 | 3 | 6 | 4 | 7 | 3 | 7 | 4 | 47 | 38 | |
52 | BURCH, MATT | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 48 | 38 | |
52 | SMITH, DAVID | 6 | 8 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 48 | 37 | |
54 | STERLING, ROB | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 7 | 5 | 49 | 39 | |
55 | BYRON, KEVIN | 6 | 4 | 4 | 6 | 6 | # | 3 | 8 | 6 | 53 | 37 |