Pos | Team Name | Team Points |
Team Points 06/21/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WININGER/CORNELIUS | 95.5 | 10 | 90 | 70 | 6 | 4 | |
2 | TEAM DRAW | 93 | 10.5 | 74 | 61 | 9 | 3 | |
3 | LEMMON/BROWN | 92 | 11 | 89 | 73 | 11 | 3 | |
4 | LENTS/HUDSON | 91.5 | 9.5 | 92 | 66 | 4 | 8 | |
5 | BUXTON/FRYE | 78.5 | 12 | 74 | 61 | 9 | 3 | |
6 | WEASE/SHEETZ | 78 | 4.5 | 96 | 69 | 5 | 5 | |
7 | BYRON/FEE | 76.5 | 2 | 75 | 69 | 10 | 3 | |
8 | MILLIGAN/JEFFERS | 68.5 | 4 | 112 | 76 | 5 | 3 | |
9 | ALLEN/POTTS | 65 | 3 | 86 | 74 | 10 | 2 | |
10 | LAMAR/SUTTON | 65 | 3.5 | 81 | 65 | 8 | 6 | |
11 | BROSMER/WAGONER | 62 | 3 | 88 | 72 | 8 | 5 | |
12 | PADGETT/ARVIN | 58.5 | 11 | 83 | 64 | 7 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 11 |
Gross Evt 11 |
Net Evt 11 |
Total Pars |
Total Birdies |
Hcp Evt 11 |
Hcp Evt 12 |
|
1 | LAMAR, TERRY | 306 | 38 | 40 | 31 | 24 | 7 | 9 | 8 | |
2 | BYRON, HARLAN | 287 | 25 | 37 | 34 | 46 | 11 | 3 | 3 | |
3 | WEASE, TONY | 287 | 16 | 42 | 35 | 43 | 7 | 6 | ||
4 | LEMMON, DICK | 281 | 3 | 45 | 38 | 42 | 2 | 7 | 7 | |
5 | WININGER, LARRY | 277 | 8 | 44 | 37 | 28 | 6 | 7 | 9 | |
6 | CORNELIUS, MORRIS | 266 | 32 | 46 | 33 | 18 | 1 | 13 | 13 | |
7 | ALLEN, JOE | 264 | 8 | 46 | 37 | 29 | 4 | 9 | 9 | |
8 | LENTS, JACK | 253 | 25 | 43 | 34 | 32 | 4 | 9 | 9 | |
9 | HUDSON, KENNY | 252 | 34 | 49 | 32 | 7 | 17 | 16 | ||
10 | BROSMER, DENNIS | 246 | 3 | 49 | 38 | 15 | 2 | 11 | 11 | |
11 | POTTS, GREG | 242 | 8 | 40 | 37 | 51 | 10 | 3 | 3 | |
12 | PADGETT, TERRY | 241 | 25 | 41 | 34 | 31 | 7 | 7 | 6 | |
13 | JEFFERS, KENT | 229 | 12 | 54 | 36 | 10 | 1 | 18 | 18 | |
14 | BROWN, DAVE | 222 | 16 | 44 | 35 | 22 | 3 | 9 | 9 | |
15 | WAGONER, DENNY | 218 | 25 | 39 | 34 | 37 | 6 | 5 | 5 | |
16 | FEE, FRANK | 213 | 16 | 38 | 35 | 41 | 11 | 3 | 3 | |
17 | BUXTON, CHUCK | 209 | 38 | 35 | 31 | 36 | 8 | 4 | 3 | |
18 | FRYE, KENNY | 193 | 44 | 39 | 30 | 21 | 1 | 9 | 8 | |
19 | ARVIN, STEVE | 179 | 44 | 42 | 30 | 25 | 4 | 12 | 12 | |
20 | SUTTON, LARRY | 170 | 25 | 41 | 34 | 29 | 1 | 7 | 8 | |
21 | BARBER, DICK | 168 | 0 | 1 | 1 | 15 | 15 | |||
22 | SHEETZ, CHARLIE | 168 | 25 | 54 | 34 | 5 | 1 | 20 | 20 | |
23 | MILLIGAN, DAVE | 139 | 0 | 58 | 40 | 2 | 18 | 19 | ||
24 | TRAMBAUGH, TOM | 83 | 0 | 8 | 1 | 12 | 12 | |||
25 | STRANGE, DAVE | 32 | 0 | 2 | 18 | 18 | ||||
26 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
27 | WILLIAMS, TOM | 7 | 0 | 13 | 13 | |||||
28 | SMITH, MIKE | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 11 |
|
1 | BUXTON, CHUCK | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 31 | |
2 | BYRON, HARLAN | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 37 | 34 | |
3 | FEE, FRANK | 6 | 4 | 3 | 5 | 3 | 6 | 3 | 5 | 3 | 38 | 35 | |
4 | FRYE, KENNY | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 39 | 30 | |
4 | WAGONER, DENNY | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 39 | 34 | |
6 | LAMAR, TERRY | 3 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 40 | 31 | |
6 | POTTS, GREG | 4 | 5 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 40 | 37 | |
8 | SUTTON, LARRY | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 41 | 34 | |
8 | PADGETT, TERRY | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 41 | 34 | |
10 | WEASE, TONY | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | 42 | 35 | |
10 | ARVIN, STEVE | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 3 | 42 | 30 | |
12 | LENTS, JACK | 7 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 43 | 34 | |
13 | WININGER, LARRY | 4 | 4 | 4 | 5 | 6 | 7 | 3 | 6 | 5 | 44 | 37 | |
13 | BROWN, DAVE | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 44 | 35 | |
15 | LEMMON, DICK | 4 | 5 | 4 | 6 | 6 | 7 | 3 | 5 | 5 | 45 | 38 | |
16 | CORNELIUS, MORRIS | 8 | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 46 | 33 | |
16 | ALLEN, JOE | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 46 | 37 | |
18 | BROSMER, DENNIS | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 8 | 3 | 49 | 38 | |
18 | HUDSON, KENNY | 7 | 5 | 4 | 6 | 6 | 8 | 4 | 5 | 4 | 49 | 32 | |
20 | SHEETZ, CHARLIE | 8 | 8 | 5 | 8 | 6 | 7 | 2 | 7 | 3 | 54 | 34 | |
20 | JEFFERS, KENT | 8 | 7 | 4 | 7 | 7 | 7 | 3 | 7 | 4 | 54 | 36 | |
22 | MILLIGAN, DAVE | 7 | 7 | 5 | 7 | 8 | 8 | 4 | 7 | 5 | 58 | 40 |