Thursday, June 7, 2018

THURSDAY MATCH PLAY WEEK 1 RESULTS INDIVIDUAL HANDICAP TOURNAMENT

2018 THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT
WEEK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 DICK LEMMON 35 29 35 29
2 TERRY PADGETT 37 30 37 30
3 HARLAN BYRON 34 31 34 31
3 DAVE BROWN 42 31 42 31
5 TERRY LAMAR 41 32 41 32
5 CHUCK BUXTON 37 32 37 32
7 MORRIS CORNELIUS 46 33 46 33
7 JACK LENTS 41 33 41 33
7 KENNY HUDSON 49 33 49 33
7 KENNY FRYE 43 33 43 33
7 CHARLIE SHEETZ 53 33 53 33
12 GREG POTTS 37 35 37 35
12 DENNIS BROSMER 45 35 45 35
12 DENNY WAGONER 38 35 38 35
15 JOE ALLEN 44 36 44 36
15 KENT JEFFERS 53 36 53 36
15 STEVE ARVIN 47 36 47 36
18 TONY WEASE 43 37 43 37
19 FRANK FEE 41 38 41 38
20 LARRY WININGER 47 41 47 41
21 LARRY SUTTON ###### ##### DNP DNP
21 DAVE MILLIGAN ###### ##### DNP DNP