Monday, June 11, 2018

COMMUNITY LEAGUE WEEK 1 RESULTS INDIVIDUAL HANDICAP TOURNAMENT

2018 COMMUNTIY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WEEK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 DAN FLYNN 38 27 38 27
2 SUSAN FEE 37 29 37 29
3 DEVON ROACH 38 32 38 32
3 CHRIS JONES 38 32 38 32
3 DENNY WAGONER 38 32 38 32
6 BILL HARDER 49 33 49 33
7 JAKE DIVINE 36 34 36 34
8 CURT JOHNSON 41 35 41 35
8 SETH DAVIS 36 35 36 35
8 TIM SANDERS 43 35 43 35
8 MIKE ARVIN 40 35 40 35
12 DEREK WOLFE 40 37 40 37
13 MARLIN S'TRUBER 44 38 44 38
14 JOE HIGGINS 49 39 49 39
MIKE SMITH ##### ##### DNP DNP
CARA ALLEN ##### ##### DNP DNP