Wednesday, June 20, 2018

TUESDAY MEN'S LEAGUE WEEK 3 RESULTS INDIVIDUAL HANDICAP TOURNAMENT

2018 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WEEK 3 WEEK 2 WEEK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS GROSS NET GROSS  NET GROSS NET GROSS NET GROSS NET
1 1 1 MARK BAUER 127 81 44 26 41 26 42 29
2 10 29 FRANCIS ROSS 123 93 45 35 41 31 37 27
3 3 9 TARRY BRATTON 121 95 41 32 41 33 39 30
4 3 4 LAMAR GRABER 110 96 35 31 39 34 36 31
5 3 20 DENNIS BROSMER 128 97 44 34 41 31 43 32
5 3 20 LEE WADE 103 97 36 34 33 31 34 32
5 23 2 KEVIN BYRON 142 97 45 30 53 39 44 28
5 36 40 KELLY LAMAR 134 97 48 36 48 36 38 25
9 11 4 GREG POTTS 111 98 35 31 40 36 36 31
10 3 20 ROB STERLING 132 99 46 34 42 31 44 34
10 16 4 DEREK WOLFE 108 99 34 31 39 37 35 31
12 3 9 JACK LENTS 120 100 39 32 39 33 42 35
12 16 4 MIKE SEALS 109 100 34 31 39 37 36 32
12 16 29 JOE TUCKER 136 100 47 35 45 33 44 32
12 23 20 DAVID SMITH 133 100 45 34 46 35 42 31
16 2 13 JASON BAUER 117 101 40 33 35 30 42 38
16 3 2 BEN BLACKWELL  118 101 34 30 41 35 43 36
16 11 9 TERRY BUTCHER 105 101 34 32 36 35 35 34
16 16 13 STAN HODGES 114 101 37 33 39 35 38 33
16 16 40 STEVE SARGENT 107 101 38 36 34 32 35 33
21 11 9 BRUCE WADE 151 102 48 32 51 35 52 35
21 23 20 FRANK BRATTON 102 102 34 34 35 35 33 33
21 30 29 STAN GRABER 115 102 39 35 39 35 37 32
24 11 20 HARLAN BYRON 118 103 39 34 38 33 41 36
24 16 44 DARVIN KNEPP 119 103 42 37 36 31 41 35
24 23 44 DAN JONES 131 103 47 37 41 32 43 34
24 30 44 WAYNE SOUERDIKE 116 103 41 37 37 33 38 33
24 30 44 LONNIE HAWKINS 132 103 46 37 43 33 43 33
24 34 29 TERRY PADGETT 124 103 42 35 43 36 39 32
24 36 51 BUCK HOLLAND 134 103 48 38 44 34 42 31
31 16 4 ROB BLACKWELL 118 104 36 31 41 37 41 36
31 23 29 DOUG DENSON 114 104 38 35 37 34 39 35
31 36 29 JACK DIVINE 132 104 44 35 46 37 42 32
31 36 40 JOE ALLEN 120 104 41 36 41 36 38 32
31 48 44 TERRY LAMAR 132 104 46 37 46 37 40 30
36 23 20 MARK JONES 141 105 46 34 47 35 48 36
36 34 29 SETH DAVIS 112 105 37 35 38 36 37 34
36 50 54 MIKE ARVIN  127 105 46 39 43 36 38 30
39 23 20 DAVE WININGER 103 106 33 34 34 35 36 37
39 30 13 SHORT JEFFERS 104 106 32 33 36 37 36 36
39 36 51 DAVID STRANGE 131 106 46 38 43 34 42 34
39 44 13 ROYDEN WAGLER 127 106 40 33 46 40 41 33
39 44 44 ADRIAN S'TRUBER 134 106 46 37 45 36 43 33
44 36 13 NORM GRABER 116 107 36 33 42 39 38 35
44 36 40 CLINT BURCH 117 107 39 36 39 36 39 35
44 50 54 COLLIN PADGETT 126 107 45 39 42 36 39 32
47 48 29 DICK LEMMON 130 108 42 35 46 39 42 34
48 44 44 NATHAN WAGLER 122 109 41 37 40 36 41 36
48 52 57 SHAWN CONSLEY 118 109 43 41 38 35 37 33
50 36 20 BRAD WILLIAMS 157 111 50 34 53 38 54 39
50 44 58 JAMES HAGER 103 111 39 42 29 31 35 38
52 53 59 MIKE WAGONER 141 113 53 43 43 34 45 36
53 11 13 MIKE MCLAUGHLIN ###### ###### 44 33 44 34 DNP DNP
53 54 13 TIM WALKER ###### ###### 36 33 DNP DNP DNP DNP
53 54 29 SCOTT ARTHUR ###### ###### 42 35 DNP DNP DNP DNP
53 54 29 MARK POTTS ###### ###### 33 35 DNP DNP 36 38
53 54 29 MITCH JEFFERS ###### ###### 39 35 DNP DNP 33 30
53 54 51 KEVIN JOHNSON ###### ###### 37 38 DNP DNP 38 38
53 54 54 MATT BURCH ###### ###### 48 39 DNP DNP 51 41
53 54 60 DENNY WAGONER ###### ###### DNP DNP 41 36 38 33
53 54 60 TRACY RAYHILL ###### ###### DNP DNP 37 33 38 34