Monday, June 25, 2018

COMMUNITY LEAGUE WEEK 3 RESULTS INDIVIDUAL HANDICAP TOURNAMENT

2018 COMMUNTIY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WEEK 3 WEEK 2  WEEK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS  POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 3 DENNY WAGONER 106 91 38 32 32 27 36 32
2 2 1 DAN FLYNN 124 93 38 27 43 33 43 33
3 3 2 SUSAN FEE 118 95 37 29 40 33 41 33
4 5 3 CHRIS JONES 115 98 38 32 42 37 35 29
5 5 7 JAKE DIVINE 107 101 36 34 37 35 34 32
5 9 8 TIM SANDERS 126 101 43 35 45 37 38 29
7 4 8 SETH DAVIS 105 102 36 35 34 33 35 34
7 5 8 MIKE ARVIN 118 102 40 35 39 34 39 33
9 11 12 DEREK WOLFE 113 103 40 37 39 36 34 30
10 8 3 DEVON ROACH 123 105 38 32 44 39 41 34
11 13 14 JOE HIGGINS 139 107 49 39 47 37 43 31
12 9 6 BILL HARDER 147 108 49 33 47 39 51 36
13 13 13 MARLIN S'TRUBER 131 110 44 38 45 38 42 34
14 11 8 CURT JOHNSON 133 114 41 35 44 38 48 41
15 15 15 MIKE SMITH ##### ##### DNP DNP 39 35 36 32
15 15 15 CARA ALLEN ##### ##### DNP DNP DNP DNP DNP DNP