Tuesday, June 19, 2018

TUESDAY MEN'S LEAGUE EVENT 10 RESULTS

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/12/18
======
Gross
======
Net
Net Pars Net Birdies
1  WAGONER/DAVIS 417 22 79 72 9 4
2  ROSS/CONSLEY 401 48 79 66 7 6
3  BYRON/BYRON 385 22 91 72 6 5
4  BRATTON/BRATTON 376 41 76 68 8 6
5  DENSON/STRANGE 362 41 80 68 10 4
6  MCLAUGHLIN/KNEPP 360 54 80 65 11 3
7  HODGES/BURCH 359 28 78 71 11 3
8  BLACKWELL/BLACKWELL 358 22 82 72 9 4
9  LAMAR/LAMAR 352 16 94 73 10 2
10  WADE/SARGENT 344 58 67 63 9 8
11  RAYHILL/POTTS 339 35 77 69 8 6
12  LENTS/LEMMON 312 22 85 72 5 6
13  WAGLER/GRABER 308 31 79 70 12 3
14  SOUERDIKE/ALLEN 301 35 78 69 12 2
15  JOHNSON/BURCH 299 1 88 88 0 0
16  SMITH/WADE 297 31 97 70 8 5
17  BUTCHER/STERLING 291 48 78 66 9 5
18  SEALS/WOLFE 290 12 78 74 12 1
19  BAUER/WAGONER 286 60 84 60 8 6
20  TUCKER/JONES 284 41 92 68 5 4
21  HAWKINS/JONES 284 54 84 65 11 6
22  WININGER/ARTHUR 277 48 72 66 9 5
23  GRABER/GRABER 276 12 81 74 10 2
24  POTTS/JEFFERS 259 1 88 88 0 0
25  S'TRUBER/WAGLER 258 6 91 76 8 3
26  BROSMER/HOLLAND 255 54 85 65 7 7
27  WILLIAMS/BAUER 247 41 88 68 7 8
28  JEFFERS/DIVINE 239 12 82 74 9 2
29  PADGETT/PADGETT 235 22 85 72 12 2
30  ARVIN/WALKER 215 4 90 77 7 3
31  HAGER/BLEDSOE 34 8 73 75 3 5
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 10
Gross
Evt 10
Net
Evt 10
Total
Pars
Total
Birdies
Hcp
Evt 10
Hcp
Evt 11
1  ROSS, FRANCIS 832 102 41 31 14   10 10
2  HODGES, STAN 807 55 39 35 48 1 4 5
3  BYRON, HARLEN 796 84 38 33 37 6 5 5
4  DAVIS, SETH 729 34 38 36 42 11 2 3
5  LAMAR, KELLY 707 34 48 36 19   12 13
6  BRATTON, TARRY 695 84 41 33 23   8 9
7  TUCKER, JOE 678 84 45 33 16 2 12 12
8  DENSON, DOUG 677 71 37 34 50 4 3 4
9  MCLAUGHLIN, MIKE 667 71 44 34 13 1 10 11
10  BAUER, MARK 659 112 41 26 7   15 13
11  BLACKWELL, ROB 634 17 41 37 42 3 4 5
12  BRATTON, FRANK 630 55 35 35 51 19 0 0
13  LENTS, JACK 626 84 39 33 38 1 6 7
14  SARGENT, STEVE 626 93 34 32 54 9 2 2
15  WADE, LEE 624 102 33 31 61 7 2 2
16  BLACKWELL, BEN 621 55 41 35 34 4 6 7
17  SOUERDIKE, WAYNE 617 84 37 33 40 5 4 5
18  HAGER, JAMES 615 102 29 31 47 24 +2 +3
19  RAYHILL, TRACY 596 84 37 33 35 6 4 4
20  S'TRUBER, ADRIAN 591 34 45 36 16   9 10
21  BROSMER, DENNIS 585 102 41 31 21 1 10 11
22  BYRON, KEVIN 575 6 53 39 10   14 16
23  JONES, DAN 570 93 41 32 12   9 9
24  GRABER, LAMAR 569 71 39 34 34 5 5 5
25  WAGLER, NATHAN 565 34 40 36 36 8 4 5
26  KNEPP, DARVIN 559 102 36 31 38 9 5 6
27  SEALS, MIKE 559 17 39 37 43 9 2 4
28  LAMAR, TERRY 557 17 46 37 18 1 9 10
29  LEMMON, DICK 556 6 46 39 23 6 7 8
30  SMITH, DAVID 556 55 46 35 15   11 11
31  BAUER, JASON 553 110 35 30 28 4 5 4
32  POTTS, GREG 550 34 40 36 45 5 4 5
33  WAGONER, DENNY 547 34 41 36 31 1 5 5
34  ALLEN, JOE 528 34 41 36 33 5 5 6
35  GRABER, NORM 527 6 42 39 47 8 3 3
36  WADE, BRUCE 523 55 51 35 7   16 17
37  POTTS, MARK 513 0   2 41 17 +2 +2
38  WOLFE, DEREK 513 17 39 37 47 7 2 4
39  JOHNSON, KEVIN 512 0     46 16 0 0
40  WAGLER, ROYDEN 506 2 46 40 23 3 6 8
41  CONSLEY, SHAWN 501 55 38 35 47 7 3 4
42  GRABER, STAN 501 55 39 35 45 4 4 5
43  HAWKINS, LONNIE 497 84 43 33 23   10 10
44  STERLING, ROB 496 102 42 31 8 1 11 10
45  BURCH, CLINT 494 34 39 36 40 8 3 4
46  STRANGE, DAVID 465 71 43 34 20 3 9 8
47  ARTHUR, SCOTT 461 0     23 2 7 7
48  WALKER, TIM 449 0     44 5 3 3
49  DIVINE, JACK 447 17 46 37 23 3 9 10
50  JEFFERS, SHORT 444 17 36 37 52 21 +1 0
51  PADGETT, COLLIN 444 34 42 36 30 2 6 7
52  ARVIN, MIKE 434 34 43 36 30 5 7 8
53  WININGER, DAVE 432 55 34 35 54 19 +1 +1
54  BURCH, MATT 419 0     16 1 10 10
55  JEFFERS, MITCH 409 0     33 4 3 3
56  BUTCHER, TERRY 394 55 36 35 40 11 1 1
57  PADGETT, TERRY 391 34 43 36 25 1 7 7
58  BROWN, DAVE 379 0     11   10 10
59  HOLLAND, BUCK 334 71 44 34 20   10 11
60  WILLIAMS, BRAD 295 10 53 38 8   15 15
61  JONES, MARK 260 55 47 35 9 1 12 12
62  WAGONER, MIKE 253 71 43 34 18 2 9 9
63  ACKERMAN, C 229 0     13 1 5 5
64  ACKERMAN, CAM 208 0     13 1 6 6
65  LENGACHER, LANDON 202 0 47 41 13   6 7
66  TRAMBAUGH, TOM 181 0     5   14 14
67  WEASE, TONY 102 102 38 31 4 1 7 6
68  BLEDSOE, C 100 0     5 1 4 4
69  WALTON, TYLER 100 0     3 2 5 5
70  BROWN, D 93 0     4 1 5 5
71  TRAMBAUGH, T 74 0     2   11 11
72  BLEDSOE, CHRIS 0 0         4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 10
1  HAGER, JAMES 4 3 2 4 3 4 3 3 3 29 31
2  WADE, LEE 4 4 3 5 4 5 2 3 3 33 31
3  WININGER, DAVE 5 3 3 5 3 5 3 4 3 34 35
3  SARGENT, STEVE 4 4 3 4 4 5 2 5 3 34 32
5  BRATTON, FRANK 5 5 3 5 3 4 3 4 3 35 35
5  BAUER, JASON 5 3 4 4 4 5 3 5 2 35 30
7  KNEPP, DARVIN 6 4 3 5 3 4 3 5 3 36 31
7  JEFFERS, SHORT 5 3 3 5 4 6 3 4 3 36 37
7  BUTCHER, TERRY 5 4 3 4 4 5 3 4 4 36 35
10  DENSON, DOUG 4 4 3 5 4 7 3 4 3 37 34
10  SOUERDIKE, WAYNE 5 5 2 5 5 5 3 4 3 37 33
10  RAYHILL, TRACY 4 3 4 5 4 5 3 5 4 37 33
13  CONSLEY, SHAWN 4 5 3 6 4 5 3 4 4 38 35
13  DAVIS, SETH 5 3 3 5 4 6 4 5 3 38 36
13  WEASE, TONY 5 4 4 5 3 5 4 5 3 38 31
13  BYRON, HARLEN 5 4 3 6 4 5 3 4 4 38 33
17  GRABER, LAMAR 5 4 4 4 5 6 3 5 3 39 34
17  SEALS, MIKE 4 4 3 6 5 5 3 5 4 39 37
17  WOLFE, DEREK 6 4 3 5 5 5 3 4 4 39 37
17  LENTS, JACK 6 4 4 5 4 5 4 4 3 39 33
17  GRABER, STAN 4 4 4 5 5 6 3 4 4 39 35
17  BURCH, CLINT 5 4 4 5 4 6 3 4 4 39 36
17  HODGES, STAN 4 4 3 6 6 6 3 4 3 39 35
24  POTTS, GREG 5 6 3 5 4 6 3 5 3 40 36
24  WAGLER, NATHAN 6 3 4 5 4 6 3 5 4 40 36
26  BROSMER, DENNIS 4 5 5 6 5 6 3 4 3 41 31
26  BLACKWELL, ROB 5 4 3 6 5 6 4 4 4 41 37
26  BRATTON, TARRY 4 5 3 6 4 5 4 6 4 41 33
26  JONES, DAN 5 5 4 5 5 5 3 5 4 41 32
26  BAUER, MARK 4 5 4 6 5 5 3 5 4 41 26
26  ROSS, FRANCIS 4 4 4 6 4 7 4 4 4 41 31
26  WAGONER, DENNY 5 6 5 5 4 6 3 4 3 41 36
26  ALLEN, JOE 5 5 4 5 5 5 4 5 3 41 36
26  BLACKWELL, BEN 4 6 4 5 5 5 4 5 3 41 35
35  PADGETT, COLLIN 5 5 3 6 5 6 3 5 4 42 36
35  STERLING, ROB 4 4 3 5 5 6 5 5 5 42 31
35  GRABER, NORM 6 4 3 6 6 5 3 5 4 42 39
38  HAWKINS, LONNIE 6 5 4 6 6 6 3 4 3 43 33
38  WAGONER, MIKE 5 3 4 5 5 8 4 5 4 43 34
38  PADGETT, TERRY 5 6 4 6 4 6 3 5 4 43 36
38  ARVIN, MIKE 4 5 5 5 4 6 4 5 5 43 36
38  STRANGE, DAVID 5 4 4 6 5 8 5 4 2 43 34
43  HOLLAND, BUCK 6 5 6 6 6 5 3 4 3 44 34
43  MCLAUGHLIN, MIKE 6 5 4 7 5 6 3 4 4 44 34
45  S'TRUBER, ADRIAN 5 5 3 7 5 5 4 6 5 45 36
45  TUCKER, JOE 4 8 3 7 5 5 4 5 4 45 33
47  WAGLER, ROYDEN 7 5 4 6 7 6 2 5 4 46 40
47  LAMAR, TERRY 7 6 4 4 5 6 6 5 3 46 37
47  DIVINE, JACK 4 5 4 6 5 8 2 7 5 46 37
47  LEMMON, DICK 7 5 5 6 4 5 4 6 4 46 39
47  SMITH, DAVID 6 5 5 6 5 5 4 6 4 46 35
52  JONES, MARK 7 5 4 7 4 6 3 6 5 47 35
52  LENGACHER, LANDON 6 5 3 6 6 6 3 8 4 47 41
54  LAMAR, KELLY 6 6 5 6 5 7 4 5 4 48 36
55  WADE, BRUCE 7 5 5 6 6 8 5 5 4 51 35
56  BYRON, KEVIN 6 7 5 8 5 7 6 4 5 53 39
56  WILLIAMS, BRAD 8 5 4 8 8 7 4 5 4 53 38