Wednesday, June 20, 2018

TUESDAY MEN'S LEAGUE EVENT 11 RESULTS

HOLE PRIZE WINNERS
#1  Seth Davis
#3  Mark Potts
#4  Dennis Brosmer
#7  Lee Wade
#8  Nathan Wagler
#9  Collin Padgett

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/19/18
======
Gross
======
Net
Net Pars Net Birdies
1  ROSS/CONSLEY 459 58 74 60 8 7
2  WAGONER/DAVIS 446 29 75 67 8 6
3  BYRON/BYRON 434 49 85 64 6 7
4  BRATTON/BRATTON 430 54 72 63 8 7
5  LAMAR/LAMAR 412 60 78 55 5 8
6  MCLAUGHLIN/KNEPP 396 36 77 66 9 4
7  WADE/SARGENT 387 43 69 65 14 3
8  RAYHILL/POTTS 382 43 74 65 10 5
9  HODGES/BURCH 378 19 77 68 10 4
10  DENSON/STRANGE 373 11 81 69 7 6
11  BLACKWELL/BLACKWELL 365 7 84 72 6 6
12  SOUERDIKE/ALLEN 344 43 76 65 9 7
13  SEALS/WOLFE 344 54 71 63 9 5
14  WAGLER/GRABER 337 29 77 67 8 5
15  SMITH/WADE 333 36 94 66 9 5
16  BAUER/WAGONER 329 43 87 65 7 8
17  LENTS/LEMMON 323 11 84 69 4 8
18  HAWKINS/JONES 313 29 86 67 12 3
19  BUTCHER/STERLING 310 19 79 68 11 5
20  BROSMER/HOLLAND 309 54 85 63 9 6
21  GRABER/GRABER 305 29 75 67 6 8
22  TUCKER/JONES 303 19 92 68 7 4
23  JOHNSON/BURCH 301 2 89 79 10 2
24  S'TRUBER/WAGLER 294 36 84 66 9 5
25  WININGER/ARTHUR 284 7 75 72 5 6
26  PADGETT/PADGETT 284 49 78 64 9 6
27  POTTS/JEFFERS 278 19 69 68 13 1
28  JEFFERS/DIVINE 258 19 78 68 12 4
29  WILLIAMS/BAUER 251 4 96 77 10 2
30  ARVIN/WALKER 234 19 79 68 4 7
31  HAGER/BLEDSOE 34   79 82 5 1
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 11
Gross
Evt 11
Net
Evt 11
Total
Pars
Total
Birdies
Hcp
Evt 11
Hcp
Evt 12
1  ROSS, FRANCIS 950 118 37 27 19 1 10 10
2  HODGES, STAN 873 66 38 33 54 1 5 4
3  LAMAR, KELLY 827 120 38 25 26   13 12
4  BYRON, HARLEN 818 22 41 36 42 7 5 4
5  BRATTON, TARRY 804 109 39 30 26 1 9 8
6  DAVIS, SETH 779 50 37 34 47 12 3 2
7  BAUER, MARK 773 114 42 29 11   13 12
8  TUCKER, JOE 762 84 44 32 19 2 12 11
9  DENSON, DOUG 713 36 39 35 55 4 4 3
10  WADE, LEE 708 84 34 32 69 8 2 2
11  BRATTON, FRANK 696 66 33 33 54 23 0 0
12  SARGENT, STEVE 692 66 35 33 63 9 2 2
13  BYRON, KEVIN 691 116 44 28 11 1 16 16
14  SOUERDIKE, WAYNE 683 66 38 33 46 5 5 5
15  BROSMER, DENNIS 669 84 43 32 22 2 11 10
16  GRABER, LAMAR 668 99 36 31 38 7 5 5
17  MCLAUGHLIN, MIKE 667 0     13 1 11 11
18  LAMAR, TERRY 666 109 40 30 22 1 10 9
19  LENTS, JACK 662 36 42 35 42 1 7 6
20  S'TRUBER, ADRIAN 657 66 43 33 18   10 9
21  BLACKWELL, ROB 656 22 41 36 44 4 5 5
22  SMITH, DAVID 655 99 42 31 18   11 11
23  POTTS, GREG 649 99 36 31 51 6 5 4
24  RAYHILL, TRACY 646 50 38 34 41 6 4 4
25  BLACKWELL, BEN 643 22 43 36 39 4 7 7
26  SEALS, MIKE 643 84 36 32 51 9 4 3
27  HAGER, JAMES 623 8 35 38 49 28 +3 +1
28  JONES, DAN 620 50 43 34 14   9 9
29  WAGONER, DENNY 613 66 38 33 37 2 5 5
30  ALLEN, JOE 612 84 38 32 37 6 6 5
31  WOLFE, DEREK 612 99 35 31 50 10 4 3
32  LEMMON, DICK 606 50 42 34 28 6 8 8
33  KNEPP, DARVIN 595 36 41 35 39 11 6 6
34  WAGLER, NATHAN 587 22 41 36 39 8 5 5
35  GRABER, STAN 585 84 37 32 53 4 5 5
36  WAGLER, ROYDEN 572 66 41 33 25 4 8 8
37  CONSLEY, SHAWN 567 66 37 33 54 7 4 4
38  GRABER, NORM 563 36 38 35 53 8 3 3
39  HAWKINS, LONNIE 563 66 43 33 25   10 9
40  BAUER, JASON 561 8 42 38 32 4 4 5
41  WADE, BRUCE 559 36 52 35 7   17 16
42  STERLING, ROB 546 50 44 34 10 1 10 10
43  ARVIN, MIKE 543 109 38 30 37 5 8 7
44  DIVINE, JACK 531 84 42 32 25 3 10 10
45  BURCH, CLINT 530 36 39 35 45 9 4 4
46  PADGETT, COLLIN 528 84 39 32 35 2 7 7
47  POTTS, MARK 521 8 36 38 48 18 +2 +2
48  JOHNSON, KEVIN 520 8 38 38 52 17 0 1
49  JEFFERS, MITCH 518 109 33 30 38 7 3 2
50  STRANGE, DAVID 515 50 42 34 24 3 8 9
51  PADGETT, TERRY 475 84 39 32 28 2 7 7
52  JEFFERS, SHORT 466 22 36 36 58 22 0 0
53  ARTHUR, SCOTT 461 0     23 2 7 7
54  WALKER, TIM 457 8 41 38 45 6 3 4
55  WININGER, DAVE 446 14 36 37 57 22 +1 0
56  BUTCHER, TERRY 444 50 35 34 45 13 1 1
57  HOLLAND, BUCK 433 99 42 31 24   11 11
58  BURCH, MATT 419 0 51 41 17 1 10 10
59  BROWN, DAVE 379 0     11   10 10
60  WILLIAMS, BRAD 297 2 54 39 9   15 16
61  JONES, MARK 282 22 48 36 11 1 12 11
62  WAGONER, MIKE 275 22 45 36 20 2 9 9
63  ACKERMAN, C 229 0     13 1 5 5
64  ACKERMAN, CAM 208 0     13 1 6 6
65  LENGACHER, LANDON 202 0     13   7 7
66  BROWN, D 192 99 36 31 10 2 5 4
67  TRAMBAUGH, TOM 181 0     5   14 14
68  WEASE, TONY 102 0     4 1 6 6
69  BLEDSOE, C 100 0     5 1 4 4
70  WALTON, TYLER 100 0     3 2 5 5
71  TRAMBAUGH, T 74 0     2   11 11
72  SMITH, MIKE 36 36 39 35 6   4 4
73  BLEDSOE, CHRIS 0 0         4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 11
1  JEFFERS, MITCH 5 4 3 4 3 4 3 4 3 33 30
1  BRATTON, FRANK 4 5 2 4 5 4 3 4 2 33 33
3  WADE, LEE 4 4 3 5 3 5 3 4 3 34 32
4  HAGER, JAMES 4 3 3 4 3 7 2 5 4 35 38
4  BUTCHER, TERRY 5 4 3 4 3 5 4 4 3 35 34
4  SARGENT, STEVE 4 4 3 5 4 5 3 4 3 35 33
4  WOLFE, DEREK 5 3 2 6 3 5 3 5 3 35 31
8  BROWN, D 5 4 4 5 3 5 3 4 3 36 31
8  JEFFERS, SHORT 5 3 3 6 4 5 3 4 3 36 36
8  POTTS, MARK 4 4 3 4 4 7 3 4 3 36 38
8  WININGER, DAVE 5 6 3 4 4 4 3 3 4 36 37
8  SEALS, MIKE 4 4 3 5 4 6 3 4 3 36 32
8  GRABER, LAMAR 4 5 4 4 3 5 3 5 3 36 31
8  POTTS, GREG 5 4 3 5 3 5 3 4 4 36 31
15  ROSS, FRANCIS 4 3 4 5 5 5 3 4 4 37 27
15  CONSLEY, SHAWN 4 4 4 5 4 5 3 5 3 37 33
15  DAVIS, SETH 3 4 3 5 4 6 3 5 4 37 34
15  GRABER, STAN 4 6 3 5 4 5 3 4 3 37 32
19  LAMAR, KELLY 4 4 3 5 4 5 4 6 3 38 25
19  HODGES, STAN 5 5 3 6 4 5 3 4 3 38 33
19  ARVIN, MIKE 4 4 3 5 4 5 5 5 3 38 30
19  SOUERDIKE, WAYNE 4 4 4 5 4 5 3 5 4 38 33
19  ALLEN, JOE 5 5 4 4 4 5 3 4 4 38 32
19  WAGONER, DENNY 4 4 4 4 4 5 3 4 6 38 33
19  JOHNSON, KEVIN 4 4 3 5 6 4 3 4 5 38 38
19  RAYHILL, TRACY 4 4 4 5 5 5 3 4 4 38 34
19  GRABER, NORM 4 4 3 6 4 5 3 5 4 38 35
28  BRATTON, TARRY 5 4 4 6 4 4 4 5 3 39 30
28  SMITH, MIKE 6 4 3 6 4 5 3 5 3 39 35
28  DENSON, DOUG 4 4 3 5 5 5 4 5 4 39 35
28  PADGETT, TERRY 5 4 4 6 5 4 3 4 4 39 32
28  PADGETT, COLLIN 5 4 4 6 4 6 3 4 3 39 32
28  BURCH, CLINT 7 4 4 5 5 4 3 4 3 39 35
34  LAMAR, TERRY 5 4 4 5 5 6 3 5 3 40 30
35  BYRON, HARLEN 4 7 3 5 3 8 3 4 4 41 36
35  WAGLER, ROYDEN 5 5 5 6 4 4 4 4 4 41 33
35  WAGLER, NATHAN 5 5 4 6 5 5 4 4 3 41 36
35  KNEPP, DARVIN 6 6 4 4 5 6 4 4 2 41 35
35  BLACKWELL, ROB 4 3 4 5 5 7 4 5 4 41 36
35  WALKER, TIM 5 5 4 5 5 4 4 5 4 41 38
41  LEMMON, DICK 5 4 5 8 4 5 4 4 3 42 34
41  LENTS, JACK 6 5 4 6 4 7 3 4 3 42 35
41  HOLLAND, BUCK 5 4 5 6 6 5 3 4 4 42 31
41  BAUER, JASON 5 5 4 5 7 5 3 5 3 42 38
41  BAUER, MARK 6 4 4 5 6 6 4 4 3 42 29
41  STRANGE, DAVID 6 5 3 6 6 5 3 5 3 42 34
41  DIVINE, JACK 5 4 4 5 5 6 4 5 4 42 32
41  SMITH, DAVID 6 5 4 6 4 5 4 4 4 42 31
49  BLACKWELL, BEN 6 4 4 5 4 5 5 7 3 43 36
49  JONES, DAN 5 6 3 6 5 6 3 5 4 43 34
49  S'TRUBER, ADRIAN 5 5 5 6 5 5 3 5 4 43 33
49  BROSMER, DENNIS 6 5 5 6 3 6 4 5 3 43 32
49  HAWKINS, LONNIE 4 5 3 6 5 6 4 5 5 43 33
54  BYRON, KEVIN 3 5 4 6 6 7 3 6 4 44 28
54  TUCKER, JOE 6 5 3 7 6 5 4 5 3 44 32
54  STERLING, ROB 5 5 3 6 5 5 4 7 4 44 34
57  WAGONER, MIKE 5 6 4 6 6 6 3 6 3 45 36
58  JONES, MARK 6 6 4 8 4 6 3 6 5 48 36
59  BURCH, MATT 7 8 4 8 4 6 4 6 4 51 41
60  WADE, BRUCE 7 5 6 7 6 8 4 5 4 52 35
61  WILLIAMS, BRAD 8 7 5 6 6 8 3 6 5 54 39