Pos | Team Name | Team Points |
Team Points 06/17/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WAGONER/DIVINE | 90 | 8 | 70 | 64 | 10 | 4 | |
2 | SANDERS/JONES | 86 | 14 | 73 | 58 | 5 | 8 | |
3 | DAVIS/ROACH | 84 | 4 | 76 | 68 | 9 | 4 | |
4 | FEE/ALLEN | 83 | 11 | 89 | 63 | 3 | 13 | |
5 | FLYNN/HARDER | 76 | 2 | 94 | 69 | 10 | 4 | |
6 | JOHNSON/SMITH | 70 | 84 | 73 | 6 | 6 | ||
7 | WOLFE/ARVIN | 70 | 11 | 73 | 63 | 9 | 5 | |
8 | S'TRUBER/HIGGINS | 57 | 6 | 85 | 65 | 9 | 7 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 11 |
Gross Evt 11 |
Net Evt 11 |
Total Pars |
Total Birdies |
Hcp Evt 11 |
Hcp Evt 12 |
|
1 | FLYNN, DAN | 202 | 12 | 43 | 33 | 16 | 5 | 10 | 11 | |
2 | FEE, SUSAN | 194 | 12 | 41 | 33 | 37 | 8 | 8 | 6 | |
3 | JONES, CHRIS | 190 | 29 | 35 | 29 | 34 | 7 | 6 | 6 | |
4 | WAGONER, DENNY | 182 | 18 | 36 | 32 | 35 | 7 | 4 | 5 | |
5 | ROACH, DEVON | 166 | 6 | 41 | 34 | 36 | 2 | 7 | 6 | |
6 | HIGGINS, JOE | 161 | 22 | 43 | 31 | 26 | 12 | 11 | ||
7 | DIVINE, JAKE | 159 | 18 | 34 | 32 | 52 | 9 | 2 | 2 | |
8 | SMITH, MIKE | 158 | 18 | 36 | 32 | 38 | 3 | 4 | 4 | |
9 | WOLFE, DEREK | 158 | 25 | 34 | 30 | 46 | 10 | 4 | 4 | |
10 | DAVIS, SETH | 156 | 6 | 35 | 34 | 60 | 14 | 1 | 0 | |
11 | JOHNSON, CURT | 141 | 0 | 48 | 41 | 31 | 3 | 7 | 7 | |
12 | HARDER, BILL | 139 | 2 | 51 | 36 | 9 | 15 | 16 | ||
13 | SANDERS, TIM | 133 | 29 | 38 | 29 | 25 | 5 | 9 | 9 | |
14 | ARVIN, MIKE | 122 | 12 | 39 | 33 | 45 | 4 | 6 | 6 | |
15 | S'TRUBER, MARLIN | 110 | 6 | 42 | 34 | 30 | 3 | 8 | 8 | |
16 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
17 | FRYE, SHARON | 62 | 25 | 48 | 30 | 3 | 18 | 16 | ||
18 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
19 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
20 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
21 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
22 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 11 |
|
1 | WOLFE, DEREK | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 34 | 30 | |
1 | DIVINE, JAKE | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 34 | 32 | |
3 | JONES, CHRIS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 29 | |
3 | DAVIS, SETH | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 34 | |
5 | SMITH, MIKE | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 32 | |
5 | WAGONER, DENNY | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 32 | |
7 | SANDERS, TIM | 4 | 4 | 5 | 6 | 4 | 5 | 2 | 4 | 4 | 38 | 29 | |
8 | ARVIN, MIKE | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 39 | 33 | |
9 | FEE, SUSAN | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 5 | 3 | 41 | 33 | |
9 | ROACH, DEVON | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 41 | 34 | |
11 | S'TRUBER, MARLIN | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 42 | 34 | |
12 | HIGGINS, JOE | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 43 | 31 | |
12 | FLYNN, DAN | 5 | 4 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 43 | 33 | |
14 | JOHNSON, CURT | 7 | 4 | 5 | 5 | 6 | 6 | 3 | 8 | 4 | 48 | 41 | |
14 | FRYE, SHARON | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 4 | 48 | 30 | |
16 | HARDER, BILL | 8 | 6 | 4 | 7 | 5 | 7 | 4 | 4 | 6 | 51 | 36 |